Provinces by ID, part 1
This overview shows provinces with IDs ranging from 1 to 849 sorted numerically. Continued in Part 2 ( 850 to 1699 ) and Part 3 ( 1700 to 2601 .
Data has been updated for version 1.1 .
ID | Province name | Area | Region | Continent | Terrain | Climate | Infra | Beach? | IC | Manpower | Energy | Oil | Metal | Rare Materials |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
Reykjavik | Iceland | Iceland | Europe | Clear | Temperate | 60 | Yes | ||||||
2 | Höfn | Iceland | Iceland | Europe | Clear | Temperate | 60 | No | ||||||
3 | Stornoway | North Scotland | Scotland | Europe | Clear | Temperate | 80 | No | ||||||
4 | As Suwayz | Suez Channel Area | Egypt | Asia | Desert | Arid | 20 | No | ||||||
5 | Scapa Flow | North Scotland | Scotland | Europe | Clear | Temperate | 80 | No | ||||||
6 | Inverness | North Scotland | Scotland | Europe | Mountain | Temperate | 80 | No | ||||||
7 | Aberdeen | North Scotland | Scotland | Europe | Hills | Temperate | 80 | No | 2 | 1 | 2 | 1 | ||
8 | Dunfermline | South Scotland | Scotland | Europe | Hills | Temperate | 80 | No | 2 | 1 | ||||
9 | Glasgow | South Scotland | Scotland | Europe | Hills | Temperate | 100 | Yes | 6 | 2 | 6 | 3 | 2 | |
10 | Edinburgh | South Scotland | Scotland | Europe | Hills | Temperate | 100 | Yes | 2 | 1 | 54 | 19 | ||
11 | Sunderland | North England | England | Europe | Hills | Temperate | 100 | Yes | 7 | 3 | 263 | 3 | 1 | |
12 | Blackpool | North England | England | Europe | Hills | Temperate | 100 | Yes | 3 | 4 | 8 | 23 | 2 | |
13 | Sheffield | North England | England | Europe | Clear | Temperate | 100 | Yes | 8 | 2 | 55 | 20 | 1 | |
14 | Liverpool | North England | England | Europe | Clear | Temperate | 100 | Yes | 14 | 7 | 65 | 7 | 4 | |
15 | Cardiff | West England | England | Europe | Hills | Temperate | 100 | No | 5 | 2 | 108 | 3 | 2 | |
16 | Birmingham | West England | England | Europe | Urban | Temperate | 100 | No | 12 | 6 | 12 | 6 | 3 | |
17 | Norwich | East England | England | Europe | Clear | Temperate | 100 | Yes | 5 | 3 | 7 | 4 | 2 | |
18 | Calais | Pas de Calais | France | Europe | Clear | Temperate | 100 | Yes | ||||||
19 | London | East England | England | Europe | Urban | Temperate | 100 | No | 14 | 11 | 22 | 11 | 6 | |
20 | Dover | East England | England | Europe | Clear | Temperate | 100 | Yes | 4 | 4 | 7 | 4 | 2 | |
21 | Portsmouth | East England | England | Europe | Clear | Temperate | 100 | Yes | 4 | 1 | 3 | 1 | ||
22 | Bristol | West England | England | Europe | Clear | Temperate | 100 | Yes | 4 | 2 | 4 | 2 | ||
23 | Plymouth | West England | England | Europe | Clear | Temperate | 100 | Yes | 3 | 1 | 2 | 4 | ||
24 | Cork | Eire | Ireland | Europe | Hills | Temperate | 100 | Yes | 1 | 1 | 1 | |||
25 | Galway | Eire | Ireland | Europe | Clear | Temperate | 100 | No | ||||||
26 | Sligo | Eire | Ireland | Europe | Clear | Temperate | 100 | No | ||||||
27 | Letterkenny | Eire | Ireland | Europe | Hills | Temperate | 100 | Yes | ||||||
28 | Belfast | North Ireland | Ireland | Europe | Hills | Temperate | 100 | Yes | 3 | 1 | 2 | 1 | ||
29 | Portadown | North Ireland | Ireland | Europe | Hills | Temperate | 100 | No | 1 | 1 | ||||
30 | Dublin | Eire | Ireland | Europe | Hills | Temperate | 100 | No | 3 | 3 | 5 | 3 | 1 | |
31 | Malta | Sicilian Gap | Italy | Europe | Clear | Mediterranean | 80 | Yes | ||||||
32 | Brest | Brittany | France | Europe | Clear | Temperate | 100 | Yes | 1 | |||||
33 | Rennes | Brittany | France | Europe | Clear | Temperate | 100 | Yes | 4 | 2 | 4 | 2 | 1 | |
34 | Lorient | Brittany | France | Europe | Clear | Temperate | 100 | Yes | 1 | |||||
35 | Nantes | Brittany | France | Europe | Clear | Temperate | 100 | Yes | 4 | 2 | 4 | 2 | 1 | |
36 | Angers | Brittany | France | Europe | Clear | Temperate | 100 | No | 1 | |||||
37 | Avranches | Normandy | France | Europe | Clear | Temperate | 100 | No | 1 | |||||
38 | Cherbourg | Normandy | France | Europe | Clear | Temperate | 100 | No | 1 | |||||
39 | Caen | Normandy | France | Europe | Clear | Temperate | 100 | Yes | 2 | 1 | 2 | 1 | ||
40 | Argentan | Normandy | France | Europe | Clear | Temperate | 100 | No | 1 | |||||
41 | Le Havre | Normandy | France | Europe | Clear | Temperate | 100 | Yes | 2 | 1 | 2 | 1 | ||
42 | Dieppe | Pas de Calais | France | Europe | Clear | Temperate | 100 | Yes | 1 | |||||
43 | Dunkerque | Pas de Calais | France | Europe | Clear | Temperate | 100 | Yes | 1 | |||||
44 | Lille | Pas de Calais | France | Europe | Clear | Temperate | 100 | No | 6 | 3 | 48 | 3 | 2 | |
45 | Ghent | Flanders | Benelux | Europe | Clear | Temperate | 100 | Yes | 5 | 2 | 5 | 3 | 2 | |
46 | Rotterdam | Netherlands | Benelux | Europe | Marsh | Temperate | 100 | Yes | 5 | 2 | 3 | |||
47 | Amsterdam | Netherlands | Benelux | Europe | Clear | Temperate | 100 | Yes | 8 | 7 | 13 | 7 | 4 | |
48 | Utrecht | Netherlands | Benelux | Europe | Marsh | Temperate | 100 | No | 1 | 1 | 1 | |||
49 | Eindhoven | Netherlands | Benelux | Europe | Clear | Temperate | 100 | No | 3 | 2 | 27 | 2 | 1 | |
50 | Antwerp | Flanders | Benelux | Europe | Clear | Temperate | 100 | No | 3 | 2 | 3 | 2 | 1 | |
ID | Province name | Area | Region | Continent | Terrain | Climate | Infra | Beach? | IC | Manpower | Energy | Oil | Metal | Rare Materials |
51 |
Brussels | Flanders | Benelux | Europe | Clear | Temperate | 100 | No | 7 | 5 | 10 | 5 | 4 | |
52 | Mons | Flanders | Benelux | Europe | Forest | Temperate | 100 | No | 2 | 1 | 21 | 1 | ||
53 | Valenciennes | Pas de Calais | France | Europe | Forest | Temperate | 100 | No | 1 | |||||
54 | Amiens | Pas de Calais | France | Europe | Clear | Temperate | 100 | No | 2 | 1 | 2 | 1 | ||
55 | Compiègne | Paris | France | Europe | Forest | Temperate | 100 | No | 2 | 1 | 2 | 1 | ||
56 | Paris | Paris | France | Europe | Clear | Temperate | 100 | No | 17 | 11 | 22 | 11 | 6 | |
57 | Orléans | Paris | France | Europe | Clear | Temperate | 100 | No | 3 | 2 | 3 | 2 | 1 | |
58 | Le Mans | Loire | France | Europe | Clear | Temperate | 100 | No | 1 | |||||
59 | Cholet | Loire | France | Europe | Clear | Temperate | 100 | Yes | 1 | |||||
60 | Tours | Loire | France | Europe | Clear | Temperate | 100 | No | 1 | |||||
61 | Bourges | Loire | France | Europe | Forest | Temperate | 100 | No | 1 | |||||
62 | Auxerre | Loire | France | Europe | Clear | Temperate | 100 | No | 1 | |||||
63 | Troyes | Bourgogne_Champagne | France | Europe | Clear | Temperate | 100 | No | 1 | |||||
64 | Reims | Bourgogne_Champagne | France | Europe | Forest | Temperate | 100 | No | 1 | |||||
65 | Namur | Wallonia | Benelux | Europe | Forest | Temperate | 100 | No | 1 | 1 | 20 | |||
66 | Aachen | Westphalen | Germany | Europe | Forest | Temperate | 100 | No | 1 | 31 | ||||
67 | Essen | Westphalen | Germany | Europe | Urban | Temperate | 100 | No | 4 | 2 | 97 | 2 | 1 | |
68 | Liège | Wallonia | Benelux | Europe | Hills | Temperate | 100 | No | 2 | 1 | 22 | 1 | ||
69 | Bastogne | Wallonia | Benelux | Europe | Forest | Temperate | 100 | No | ||||||
70 | Arlon | Wallonia | Benelux | Europe | Forest | Temperate | 100 | No | ||||||
71 | Luxembourg | Wallonia | Benelux | Europe | Forest | Temperate | 100 | No | 5 | 2 | 10 | 21 | 3 | |
72 | Metz | Lorraine_Alsace | France | Europe | Hills | Temperate | 100 | No | 3 | 2 | 3 | 82 | 2 | |
73 | Strasbourg | Lorraine_Alsace | France | Europe | Forest | Temperate | 100 | No | 2 | 1 | 44 | 1 | 2 | |
74 | Saarbrücken | Westphalen | Germany | Europe | Hills | Temperate | 100 | No | 4 | 1 | 66 | 2 | 1 | |
75 | Cologne | Westphalen | Germany | Europe | Clear | Temperate | 100 | No | 12 | 5 | 12 | 6 | 3 | |
76 | Dortmund | Westphalen | Germany | Europe | Hills | Temperate | 100 | No | 5 | 2 | 183 | 38 | 1 | |
77 | Arnhem | Netherlands | Benelux | Europe | Clear | Temperate | 100 | No | 4 | 2 | 4 | 1 | ||
78 | Leeuwarden | Netherlands | Benelux | Europe | Clear | Temperate | 100 | Yes | 1 | 1 | ||||
79 | Groningen | Netherlands | Benelux | Europe | Clear | Temperate | 100 | No | 1 | 1 | ||||
80 | Wilhelmshafen | Holstein_Mecklemburg | Germany | Europe | Clear | Temperate | 100 | No | 3 | 1 | 3 | 2 | 1 | |
81 | Münster | Hannover_Magdeburg | Germany | Europe | Clear | Temperate | 100 | No | 5 | 2 | 5 | 2 | 1 | |
82 | Kassel | Hessen | Germany | Europe | Forest | Temperate | 100 | No | 2 | 1 | 2 | 1 | ||
83 | Schweinfurt | Hessen | Germany | Europe | Hills | Temperate | 100 | No | 5 | 2 | 5 | 2 | 1 | |
84 | Erfurt | Hessen | Germany | Europe | Clear | Temperate | 100 | No | ||||||
85 | Göttingen | Hannover_Magdeburg | Germany | Europe | Clear | Temperate | 100 | No | ||||||
86 | Hannover | Hannover_Magdeburg | Germany | Europe | Clear | Temperate | 100 | No | 4 | 2 | 4 | 2 | 14 | 13 |
87 | Bremen | Holstein_Mecklemburg | Germany | Europe | Clear | Temperate | 100 | No | 2 | 1 | 2 | 1 | ||
88 | Hamburg | Holstein_Mecklemburg | Germany | Europe | Urban | Temperate | 100 | No | 3 | 1 | 3 | 2 | 1 | |
89 | Lübeck | Holstein_Mecklemburg | Germany | Europe | Clear | Temperate | 100 | Yes | ||||||
90 | Kiel | Holstein_Mecklemburg | Germany | Europe | Clear | Temperate | 100 | Yes | 3 | 1 | 2 | 1 | ||
91 | Kolding | Denmark | Denmark | Europe | Clear | Temperate | 100 | Yes | ||||||
92 | Århus | Denmark | Denmark | Europe | Clear | Temperate | 100 | Yes | 2 | 2 | 2 | 1 | 1 | |
93 | Malmö | Goetaland | Sweden | Europe | Clear | Temperate | 80 | Yes | 2 | 1 | 2 | 1 | 1 | |
94 | Noginsk | Moscow | Russia | Europe | Clear | Muddy | 60 | No | 21 | |||||
95 | Karlskrona | Goetaland | Sweden | Europe | Clear | Temperate | 80 | Yes | ||||||
96 | Gotland | Oestra Svealand | Sweden | Europe | Clear | Temperate | 80 | Yes | ||||||
97 | Jönköping | Goetaland | Sweden | Europe | Forest | Temperate | 80 | Yes | 1 | 1 | 1 | |||
98 | Göteborg | Goetaland | Sweden | Europe | Clear | Temperate | 80 | Yes | 1 | 1 | 1 | 1 | 1 | |
99 | Skövde | Goetaland | Sweden | Europe | Clear | Temperate | 80 | No | ||||||
100 | Norrköping | Oestra Svealand | Sweden | Europe | Clear | Temperate | 80 | Yes | 1 | 1 | ||||
ID | Province name | Area | Region | Continent | Terrain | Climate | Infra | Beach? | IC | Manpower | Energy | Oil | Metal | Rare Materials |
101 |
Stockholm | Oestra Svealand | Sweden | Europe | Clear | Temperate | 80 | Yes | 7 | 7 | 12 | 7 | 4 | |
102 | Uppsala | Oestra Svealand | Sweden | Europe | Clear | Temperate | 80 | Yes | ||||||
103 | Åland | South Finland | Finland | Europe | Forest | Temperate | 80 | Yes | ||||||
104 | Västerås | Oestra Svealand | Sweden | Europe | Clear | Temperate | 80 | No | ||||||
105 | Karlstad | Vaestra Svealand | Sweden | Europe | Forest | Temperate | 80 | No | 1 | 1 | 1 | |||
106 | Åmål | Vaestra Svealand | Sweden | Europe | Forest | Subarctic | 80 | No | 1 | 1 | ||||
107 | Oslo | Southern Norway | Norway | Europe | Clear | Temperate | 80 | Yes | 7 | 7 | 12 | 6 | 4 | |
108 | Kristiansand | Southern Norway | Norway | Europe | Hills | Temperate | 80 | Yes | 1 | 1 | 3 | |||
109 | Stavanger | Southern Norway | Norway | Europe | Hills | Temperate | 80 | Yes | ||||||
110 | Bergen | Southern Norway | Norway | Europe | Mountain | Temperate | 80 | Yes | 1 | 1 | ||||
111 | Hamar | Southern Norway | Norway | Europe | Forest | Subarctic | 60 | No | 1 | 1 | 1 | 1 | 1 | |
112 | Ludvika | Vaestra Svealand | Sweden | Europe | Forest | Subarctic | 60 | No | ||||||
113 | Falun | Vaestra Svealand | Sweden | Europe | Forest | Subarctic | 60 | No | 1 | 1 | 18 | |||
114 | Gävle | Nedre Norrland | Sweden | Europe | Clear | Temperate | 80 | Yes | 1 | 1 | ||||
115 | Sveg | Vaestra Svealand | Sweden | Europe | Forest | Subarctic | 60 | No | ||||||
116 | Röros | Southcentral Norway | Norway | Europe | Hills | Subarctic | 60 | No | 5 | |||||
117 | Ålesund | Southcentral Norway | Norway | Europe | Mountain | Temperate | 80 | Yes | ||||||
118 | Trondheim | Central Norway | Norway | Europe | Forest | Temperate | 80 | Yes | 1 | 6 | ||||
119 | Östersund | Nedre Norrland | Sweden | Europe | Forest | Subarctic | 60 | No | ||||||
120 | Sundsvall | Nedre Norrland | Sweden | Europe | Forest | Temperate | 80 | Yes | 1 | 1 | ||||
121 | Vilhelmina | Nedre Norrland | Sweden | Europe | Forest | Subarctic | 60 | No | ||||||
122 | Umeå | Oevre Norrland | Sweden | Europe | Clear | Subarctic | 80 | Yes | 1 | 1 | ||||
123 | Gällivare | Oevre Norrland | Sweden | Europe | Hills | Subarctic | 60 | No | ||||||
124 | Mo i Rana | Central Norway | Norway | Europe | Hills | Subarctic | 60 | Yes | 2 | |||||
125 | Narvik | Northern Norway | Norway | Europe | Mountain | Subarctic | 60 | Yes | ||||||
126 | Kiruna | Oevre Norrland | Sweden | Europe | Mountain | Subarctic | 60 | No | 30 | |||||
127 | Luleå | Oevre Norrland | Sweden | Europe | Clear | Subarctic | 80 | Yes | ||||||
128 | Hammerfest | Northern Norway | Norway | Europe | Mountain | Subarctic | 40 | No | ||||||
129 | Vardö | Northern Norway | Norway | Europe | Clear | Subarctic | 40 | No | ||||||
130 | Rovaniemi | Lapland | Finland | Europe | Hills | Subarctic | 40 | No | ||||||
131 | Tornio | Oesterbotten | Finland | Europe | Hills | Subarctic | 80 | Yes | ||||||
132 | Petsamo | Lapland | Finland | Europe | Hills | Subarctic | 40 | No | 4 | |||||
133 | Murmansk | Lapland | White Sea Tundra | Europe | Hills | Subarctic | 40 | Yes | ||||||
134 | Kola | Lapland | White Sea Tundra | Europe | Marsh | Subarctic | 40 | No | ||||||
135 | Kandalaksja | Lapland | White Sea Tundra | Europe | Forest | Subarctic | 40 | No | ||||||
136 | Kajaani | Lapland | Finland | Europe | Forest | Subarctic | 50 | No | ||||||
137 | Oulu | Oesterbotten | Finland | Europe | Forest | Subarctic | 80 | Yes | 1 | 1 | ||||
138 | Vaasa | Oesterbotten | Finland | Europe | Clear | Temperate | 80 | Yes | 1 | 1 | 1 | 1 | ||
139 | Seinäjoki | Oesterbotten | Finland | Europe | Forest | Subarctic | 80 | No | ||||||
140 | Pori | South Finland | Finland | Europe | Clear | Temperate | 80 | Yes | ||||||
141 | Turku | South Finland | Finland | Europe | Clear | Temperate | 80 | Yes | 1 | 1 | 1 | 1 | ||
142 | Helsinki | South Finland | Finland | Europe | Clear | Temperate | 80 | Yes | 6 | 6 | 11 | 7 | 4 | |
143 | Tampere | Central Finland | Finland | Europe | Forest | Temperate | 80 | No | 1 | 1 | ||||
144 | Mikkeli | Central Finland | Finland | Europe | Forest | Subarctic | 60 | No | 1 | 1 | ||||
145 | Viipuri | Karelia | Finland | Europe | Forest | Muddy | 80 | Yes | 1 | 1 | 1 | 1 | 1 | |
146 | Sortavala | Karelia | Finland | Europe | Forest | Subarctic | 50 | No | ||||||
147 | Jyväskylä | Central Finland | Finland | Europe | Forest | Subarctic | 60 | No | ||||||
148 | Kuopio | Oesterbotten | Finland | Europe | Forest | Subarctic | 60 | No | 1 | 1 | ||||
149 | Joensuu | Karelia | Finland | Europe | Forest | Subarctic | 50 | No | ||||||
150 | Kem | Karelia | White Sea Tundra | Europe | Marsh | Subarctic | 40 | No | ||||||
ID | Province name | Area | Region | Continent | Terrain | Climate | Infra | Beach? | IC | Manpower | Energy | Oil | Metal | Rare Materials |
151 |
Segezha | Karelia | White Sea Tundra | Europe | Marsh | Subarctic | 40 | No | ||||||
152 | Petrozavodsk | Karelia | White Sea Tundra | Europe | Forest | Subarctic | 50 | No | ||||||
153 | Molotovsk | Arkhangelsk | White Sea Tundra | Europe | Forest | Subarctic | 50 | No | ||||||
154 | Archangelsk | Arkhangelsk | White Sea Tundra | Europe | Forest | Subarctic | 50 | Yes | 1 | 1 | 1 | |||
155 | Penza | Penza | Russia | Europe | Clear | Muddy | 50 | No | 1 | 1 | 1 | |||
156 | Balashov | Penza | Russia | Europe | Clear | Muddy | 50 | No | ||||||
157 | Uryupinsk | Penza | Russia | Europe | Clear | Muddy | 50 | No | ||||||
158 | Kuznetsk | Penza | Russia | Europe | Forest | Muddy | 60 | No | ||||||
159 | Kamyshin | Stalingrad | Russia | Europe | Clear | Muddy | 60 | No | ||||||
160 | Frolovo | Rostov | Russia | Europe | Clear | Muddy | 60 | No | ||||||
161 | Surovikino | Rostov | Russia | Europe | Clear | Muddy | 60 | No | ||||||
162 | Kalach | Stalingrad | Russia | Europe | Clear | Muddy | 60 | No | ||||||
163 | Stalingrad | Stalingrad | Russia | Europe | Urban | Muddy | 60 | No | 1 | 1 | 1 | |||
164 | Cherny Yar | Stalingrad | Russia | Europe | Clear | Muddy | 60 | No | ||||||
165 | Konosha | Arkhangelsk | White Sea Tundra | Europe | Forest | Subarctic | 50 | No | ||||||
166 | Kostroma | Nizhnij Novgorod | Russia | Europe | Forest | Muddy | 50 | No | 1 | 1 | 1 | |||
167 | Ivanovo | Nizhnij Novgorod | Russia | Europe | Marsh | Muddy | 40 | No | 1 | 1 | 1 | |||
168 | Gorkij | Nizhnij Novgorod | Russia | Europe | Marsh | Muddy | 50 | No | 3 | 3 | 3 | 3 | 2 | |
169 | Arzamas | Nizhnij Novgorod | Russia | Europe | Clear | Muddy | 60 | No | ||||||
170 | Totma | Arkhangelsk | White Sea Tundra | Europe | Forest | Subarctic | 50 | No | ||||||
171 | Volodga | Arkhangelsk | White Sea Tundra | Europe | Forest | Subarctic | 50 | No | 1 | 1 | 1 | |||
172 | Cherepovets | Kostroma | Russia | Europe | Forest | Muddy | 60 | No | ||||||
173 | Bezhetsk | Kostroma | Russia | Europe | Forest | Muddy | 60 | No | ||||||
174 | Kalinin | Moscow | Russia | Europe | Forest | Muddy | 60 | No | 1 | 1 | 1 | |||
175 | Moscow | Moscow | Russia | Europe | Urban | Muddy | 70 | No | 12 | 13 | 72 | 27 | 15 | |
176 | Rybinsk | Moscow | Russia | Europe | Forest | Muddy | 60 | No | ||||||
177 | Danilov | Vladimir | Russia | Europe | Forest | Muddy | 60 | No | ||||||
178 | Yaroslavl | Vladimir | Russia | Europe | Forest | Muddy | 60 | No | 1 | 1 | 1 | |||
179 | Murom | Vladimir | Russia | Europe | Forest | Muddy | 60 | No | ||||||
180 | Vladimir | Vladimir | Russia | Europe | Forest | Muddy | 60 | No | 1 | 1 | 1 | |||
181 | Kaluga | Moscow | Russia | Europe | Forest | Muddy | 60 | No | 1 | 1 | 1 | |||
182 | Mozhaisk | Moscow | Russia | Europe | Forest | Muddy | 60 | No | 21 | |||||
183 | Vytegra | Kostroma | Russia | Europe | Forest | Subarctic | 60 | No | ||||||
184 | Tikhvin | Kostroma | Russia | Europe | Forest | Muddy | 60 | No | ||||||
185 | Volkhov | Kostroma | Russia | Europe | Forest | Muddy | 60 | No | ||||||
186 | Luga | Leningrad | Russia | Europe | Forest | Muddy | 60 | No | ||||||
187 | Leningrad | Leningrad | Russia | Europe | Urban | Muddy | 80 | Yes | 3 | 3 | 3 | 3 | 1 | |
188 | Kingisepp | Leningrad | Russia | Europe | Marsh | Muddy | 40 | Yes | ||||||
189 | Novgorod | Novgorod | Russia | Europe | Marsh | Muddy | 40 | No | 1 | |||||
190 | Staraya Russa | Novgorod | Russia | Europe | Marsh | Muddy | 40 | No | ||||||
191 | Porkhov | Novgorod | Russia | Europe | Forest | Muddy | 60 | No | ||||||
192 | Gdov | Leningrad | Russia | Europe | Marsh | Muddy | 40 | No | ||||||
193 | Narva | Estonia | Baltic States | Europe | Marsh | Muddy | 80 | Yes | ||||||
194 | Tallinn | Estonia | Baltic States | Europe | Clear | Muddy | 80 | Yes | 6 | 6 | 11 | 6 | 3 | |
195 | Tartu | Estonia | Baltic States | Europe | Forest | Muddy | 80 | No | ||||||
196 | Pärnu | Estonia | Baltic States | Europe | Forest | Muddy | 80 | Yes | ||||||
197 | Riga | Latvia | Baltic States | Europe | Forest | Muddy | 80 | Yes | 6 | 6 | 11 | 6 | 4 | |
198 | Gulbene | Latvia | Baltic States | Europe | Forest | Muddy | 80 | No | ||||||
199 | Voru | Estonia | Baltic States | Europe | Forest | Muddy | 60 | No | ||||||
200 | Pskov | Pskov | Russia | Europe | Forest | Muddy | 60 | No | 1 | 1 | 1 | |||
ID | Province name | Area | Region | Continent | Terrain | Climate | Infra | Beach? | IC | Manpower | Energy | Oil | Metal | Rare Materials |
201 |
Opochka | Pskov | Russia | Europe | Clear | Muddy | 60 | No | ||||||
202 | Dagaupulis | Latvia | Baltic States | Europe | Clear | Muddy | 60 | No | 1 | 1 | 1 | |||
203 | Jekapils | Lithuania | Baltic States | Europe | Forest | Muddy | 60 | No | ||||||
204 | Jelgava | Memel | Baltic States | Europe | forest | Muddy | 80 | Yes | 1 | 1 | 1 | |||
205 | Mazirbe | Memel | Baltic States | Europe | Forest | Muddy | 80 | Yes | ||||||
206 | Memel | Memel | Baltic States | Europe | Clear | Muddy | 80 | Yes | 1 | 1 | ||||
207 | Kaunas | Lithuania | Baltic States | Europe | Marsh | Muddy | 60 | No | 7 | 7 | 12 | 6 | 4 | |
208 | Wilno | Lithuania | Baltic States | Europe | forest | Muddy | 60 | No | 1 | 1 | 1 | |||
209 | Grodno | Grodno | Belarus | Europe | Forest | Muddy | 60 | No | ||||||
210 | Baranowicze | Grodno | Belarus | Europe | forest | Muddy | 60 | No | 1 | 1 | 1 | |||
211 | Lida | Grodno | Belarus | Europe | clear | Muddy | 60 | No | ||||||
212 | Minsk | Minsk | Belarus | Europe | Forest | Muddy | 60 | No | 2 | 1 | 2 | 2 | 1 | |
213 | Molodeczno | Polotsk | Belarus | Europe | clear | Muddy | 60 | No | ||||||
214 | Swieciany | Polotsk | Belarus | Europe | clear | Muddy | 60 | No | ||||||
215 | Novorzhev | Novgorod | Russia | Europe | Forest | Muddy | 60 | No | ||||||
216 | Nevel | Velikiye Luki | Russia | Europe | Clear | Muddy | 60 | No | ||||||
217 | Vitebsk | Smolensk | Russia | Europe | Forest | Muddy | 60 | No | 1 | 1 | 1 | |||
218 | Orsha | Smolensk | Russia | Europe | Forest | Muddy | 60 | No | ||||||
219 | Smolensk | Smolensk | Russia | Europe | Forest | Muddy | 60 | No | 1 | 1 | 1 | |||
220 | Mogilev | Smolensk | Russia | Europe | Forest | Muddy | 60 | No | 1 | 1 | 1 | |||
221 | Bobraisk | Minsk | Belarus | Europe | Clear | Muddy | 60 | No | ||||||
222 | Luniniec | Minsk | Belarus | Europe | marsh | Muddy | 40 | No | ||||||
223 | - | - | - | Ocean | Temperate | 100 | No | |||||||
224 | - | - | - | Ocean | Temperate | 100 | No | |||||||
225 | Mozyr | Minsk | Belarus | Europe | Marsh | Muddy | 40 | No | ||||||
226 | Korosten | Kiev | Ukraine | Europe | Marsh | Muddy | 40 | No | ||||||
227 | Zhitomir | Kiev | Ukraine | Europe | Clear | Muddy | 60 | No | 1 | 1 | 1 | |||
228 | Vinnitsa | Kiev | Ukraine | Europe | Clear | Muddy | 60 | No | 3 | 3 | 3 | 3 | 1 | |
229 | Stanislawow | Transnistria | Poland | Europe | clear | Muddy | 60 | No | 2 | 1 | 1 | |||
230 | Beltsy | Bessarabia | Romania | Europe | Hills | Muddy | 80 | No | 2 | 1 | 2 | 1 | 1 | |
231 | Mogilev Podolski | Transnistria | Ukraine | Europe | Clear | Muddy | 60 | No | ||||||
232 | Balta | Transnistria | Ukraine | Europe | Clear | Muddy | 60 | No | ||||||
233 | Odessa | Odessa | Ukraine | Europe | Clear | Mediterranean | 80 | Yes | 2 | 1 | 2 | 2 | 1 | |
234 | Kherson | Odessa | Ukraine | Europe | Clear | Mediterranean | 60 | Yes | 1 | 1 | 1 | |||
235 | Dnepropetrovsk | Dnepropretovsk | Ukraine | Europe | Clear | Muddy | 60 | No | 2 | 2 | 150 | 6 | 3 | |
236 | Krivoy Rog | Dnepropretovsk | Ukraine | Europe | Clear | Muddy | 60 | No | 1 | 1 | 147 | 99 | ||
237 | Cherkassy | Kiev | Ukraine | Europe | Clear | Muddy | 60 | No | 1 | 1 | 1 | |||
238 | Kiev | Kiev | Ukraine | Europe | Urban | Muddy | 70 | No | 2 | 2 | 2 | 2 | 1 | |
239 | Priluki | Kiev | Ukraine | Europe | Clear | Muddy | 60 | No | ||||||
240 | Vyshgorod | Kiev | Ukraine | Europe | Clear | Muddy | 60 | No | ||||||
241 | Chernigov | Kursk | Ukraine | Europe | Clear | Muddy | 60 | No | 1 | 1 | 1 | |||
242 | Konotop | Kursk | Ukraine | Europe | Clear | Muddy | 60 | No | ||||||
243 | Kursk | Kursk | Ukraine | Europe | Clear | Muddy | 60 | No | 1 | 1 | 3 | 99 | ||
244 | Sumy | Kursk | Ukraine | Europe | Clear | Muddy | 60 | No | 1 | 1 | 1 | |||
245 | Poltava | Dnepropretovsk | Ukraine | Europe | Clear | Muddy | 60 | No | 1 | 1 | 1 | |||
246 | Zaporozhye | Dnepropretovsk | Ukraine | Europe | Clear | Muddy | 60 | No | 1 | 1 | 159 | |||
247 | Belgorod | Kursk | Ukraine | Europe | Clear | Muddy | 60 | No | 1 | 1 | 1 | |||
248 | Kharkov | Kharkov | Ukraine | Europe | Clear | Muddy | 60 | No | 2 | 2 | 2 | 2 | 1 | |
249 | Stalino | Kharkov | Ukraine | Europe | Clear | Muddy | 60 | No | 5 | 5 | 192 | 15 | 6 | |
250 | Melitopol | Kharkov | Ukraine | Europe | Clear | Mediterranean | 60 | Yes | ||||||
ID | Province name | Area | Region | Continent | Terrain | Climate | Infra | Beach? | IC | Manpower | Energy | Oil | Metal | Rare Materials |
251 |
Perekop | Odessa | Ukraine | Europe | Clear | Mediterranean | 60 | Yes | ||||||
252 | Yevpatoriya | Krim | Ukraine | Europe | Clear | Mediterranean | 60 | Yes | ||||||
253 | Sevastopol | Krim | Ukraine | Europe | Hills | Mediterranean | 70 | Yes | 1 | 1 | 1 | |||
254 | Kerch | Krim | Ukraine | Europe | Hills | Mediterranean | 60 | No | ||||||
255 | Novorossisk | Krasnodar | Kaukasus | Europe | Hills | Mediterranean | 60 | No | ||||||
256 | Krasnodar | Krasnodar | Kaukasus | Europe | Clear | Muddy | 60 | No | 2 | 2 | 2 | 2 | 1 | |
