Tech Teams by Country M

MAD - Madagascar
14600 T14600 Madagascar Railways 2 1930 1970 EQP IND MGT MCH
14601 T14601 Henri Amiel 3 1930 1970 CEX CRG INF LGT TRA
14602 T14602 Jean-Marie Querville 2 1930 1970 CEX LTF NVT SEA
14603 T14603 Max Guedj 2 1930 1970 AIR BOM FTR PIL
MAL – Union of Mali
14100 T14100 Régie Nationale de Chemin de fer du Mali 2 1930 1970 EQP IND MGT MCH
14101 T14101 Aimé Teisseire 3 1930 1970 CEX CAF INF LGT
14102 T14102 Henri Verdier 4 1930 1970 CEX INF LGT TRA
14103 T14103 Pierre Moguez 4 1943 1970 DEX CRG MGT SMT
14104 T14104 Pierre Ponchardier 3 1930 1970 CEX LTF NVT SEA
14105 T14105 Henri Tourtet 3 1930 1970 AIR CEX FTR PIL
MAN - Manchukuo
6400 T6400 South Manchuria Railway Co. 4 1930 1970 ELE EQP IND MGT MCH
6401 T6401 Mansyu Hikoki Seizo 4 1930 1970 AER ELE TEC
6402 T6402 Manchuria Colonial Development Organization 4 1930 1970 CHE MGT MCH
6403 T6403 Heitaro Kimura 5 1940 1970 CAF DEX CRG SMT
6404 T6404 Seishiro Itagaki 4 1930 1938 CEX CRG INF
6405 T6405 Yoshijiro Umezu 6 1939 1970 CEX CAF CRG LGT TRA
6406 T6406 Oka Keijun 4 1939 1970 LTF NVT SEA SUB
6407 T6405 Yoshijiro Umezu 3 1939 1970 AIR BOM FTR PIL
6408 T1909 Dowa Automobile Company 5 1930 1970 ART ELE MCH
6409 T1902 Manchukwo Zaibatsu Empire 4 1930 1970 IND MGT MTH MCH
6410 T1003 Mukden Arsenal 4 1930 1970 ART CHE EQP TRA
6411 T13 Showa Steel Works 5 1930 1970 IND MCH TEC
MEX - Mexico
2200 T2200 TNCA 4 1930 1970 AER ELE TEC
2201 T2201 COMESA 3 1930 1970 ART EQP MCH
2202 T2202 PEMEX 4 1930 1970 CHE IND MGT
2203 T2203 Manuel Avila Camacho 5 1930 1970 CRG LGT MGT
2204 T2204 Compa?ía Metalúrgica Mexicana 5 1930 1970 IND MCH TEC
2205 T2205 Alberto Salinas Carraza 4 1940 1947 AIR BOM CEX
2206 T2206 Enrique Estrada Reynoso 3 1930 1970 DEX SMT TRA
2207 T2207 Gustavo Salinas Camina 4 1930 1970 AIR FTR PIL
2208 T2208 Heriberto Jara Corona 4 1930 1943 CEX LTF NVT
2209 T2209 Luis Hiram Toledo 2 1930 1943 LTF NVT SEA
2210 T2210 Miguel Alemán González 3 1930 1970 CEX INF LGT TRA
2211 T2211 National Autonomous University of Mexico 3 1930 1970 CHE MGT MCH
MLY - Malaysia
12000 T12000 Malayan Railway Administration 3 1930 1970 EQP IND MGT MCH
12001 T12001 University of Malaya 3 1942 1970 CHE MGT MTH MCH
12002 T12002 Arthur Percival 3 1930 1970 CEX CAF LGT TRA
MON - Mongolia
6800 T6800 Nalayh Coal Mine 2 1930 1970 EQP IND MCH
6801 T6801 Choybalsan Industrial Combine 2 1930 1970 EQP IND MGT TEC
6802 T6802 Sukhe Bator Military Academy 2 1930 1970 CEX CAF SMT
MOR - Morocco
12100 T12100 Moroccan Railways Company 3 1930 1970 EQP IND MGT MCH
12101 T12101 Georges Jeanperrin 3 1942 1970 DEX CRG SMT TRA
12102 T12102 Jacques de la Bollardi?re 4 1930 1970 CEX CRG INF LGT
12103 T12103 Georges Cabanier 3 1930 1970 DEX NVT SEA STF
12104 T12104 René Cassin 3 1930 1970 CEX LTF NVT SEA
12105 T12105 Christian Martell 4 1930 1970 AIR BOM FTR PIL
12106 T12106 Eduard Corniglion-Molinier 3 1930 1970 AIR BOM CAF DEX
MOZ - Mozambique
12200 T12200 Mozambique North 2 1930 1970 EQP IND MGT MCH
12201 T10401 Maputo Military Academy 2 1930 1970 ART CEX INF LGT TRA
MTN - Montenegro
15600 T3802 Budva Dockyard 3 1930 1970 NVA NVE TEC
15601 T15601 Montenegro Defence Ministry 3 1930 1970 AER ART MCH
15602 T3805 National Railways of Montenegro 5 1930 1970 MGT MCH
15603 T3812 Podgorica Arsenal 5 1930 1970 ART EQP MCH
15604 T15604 University of Montenegro 1 1930 1970 CHE MGT MTH MCH
15605 T10401 Podgorica Military Academy 2 1930 1970 CEX INF LGT SMT TRA