Tech Teams by Country H

HAI - Haiti
Team # Picture # Team Name Skill Start Year End Year Specialities
8100 T8100 Companie Cement de Varrieux 2 1930 1970 CHE IND MCH
8101 T8101 Huilerié Nationale S.A. 2 1930 1970 EQP IND MCH
8102 T8102 Societé Nationale d'Investissement 2 1930 1970 IND MGT
8103 T8103 Elie Lescot 1 1930 1970 DEX CRG INF LGT TRA
8104 T3802 Industries Navales de Port-au-Prince 2 1930 1970 NVA NVE TEC
8105 T6301 Industries Militaires de Port-au-Prince 1 1930 1970 AER ART EQP MCH
HOL - Netherlands
Team # Picture # Team Name Skill Start Year End Year Specialities
2300 T2300 Artillerie Inrichtingen Hemburg 3 1930 1970 ART CHE EQP TRA
2301 T2301 DAF 5 1930 1970 ART MCH TEC
2302 T2302 Fokker 6 1930 1970 AER ELE TEC
2303 T2303 HIH Siderius 5 1930 1970 ART MCH TRA
2304 T2304 Koninklijke Maatschappij 6 1930 1970 NVA NVE TEC
2305 T2305 Koolhoven 5 1930 1970 AER ELE TEC
2306 T2306 NSM Amsterdam 5 1930 1970 NVA NVE
2307 T2307 Shell 7 1930 1970 CHE IND MGT
2308 T2308 Wilton-Fijenoord 6 1930 1970 ELE NVE TEC
2309 T2309 Izaak Reynders 4 1930 1940 CEX INF SMT TRA
2310 T2310 Johannes Furstner 4 1930 1970 LTF NVT SEA
2311 T2311 Marius Raaijmakers 5 1930 1940 AIR FTR PIL
2312 T2312 Petrus Best 4 1937 1970 AIR BOM PIL
2313 T2313 Henri Winkelman 4 1936 1970 DEX SMT TRA
2314 T2314 Philips 7 1936 1970 ELE MTH
2315 T2314 Philips NatLab 6 1930 1970 MTH PHY TEC
2316 T2316 Frits Zernike 5 1930 1970 CHE ELE MTH
HON - Honduras
Team # Picture # Team Name Skill Start Year End Year Specialities
7800 T7800 Banco Honduras S.A. 2 1930 1970 MGT
7801 T7801 Penitenciaria Central S.A. 2 1930 1970 CHE EQP MCH
7802 T7802 Didier Masson 5 1930 1970 AIR DEX FTR CRG PIL
7803 T7803 Escuela de Aviación Militar 5 1930 1970 AIR BOM FTR PIL
7804 T7804 Carias Andina 1 1930 1970 CRG INF TRA
7805 T5209 United Fruit Company 2 1930 1970 CHE MGT MCH
HUN - Hungary
Team # Picture # Team Name Skill Start Year End Year Specialities
1600 T1600 Budapest Chemical Works 5 1930 1970 CHE IND MGT
1601 T1601 FEG 4 1930 1970 EQP TRA
1602 T1602 Ganz 3 1930 1970 ART CHE MCH
1603 T1603 ICN 5 1930 1970 CHE IND MGT
1604 T1604 Manfred Weiss 5 1930 1970 AER ELE IND MGT TEC
1605 T1602 MAVAG 5 1930 1970 AER ART ELE TEC
1606 T1606 MOLAJ 6 1944 1970 CHE IND MGT
1607 T1607 Ferenc Szombathelyi 4 1930 1960 CEX CAF SMT TRA
1608 T1608 Gyorgy de Brody 5 1940 1960 AIR CEX FTR PIL
1609 T1609 F. Littay 3 1930 1941 AIR BOM CEX PIL
1610 T1610 Roland Eötvös University 4 1930 1970 CHE MTH NUC PHY
1611 T1610 János Vörös 4 1930 1960 CEX CAF LGT TRA
1612 T1611 Lajos Csatay von Csatai 4 1930 1944 CAF DEX LGT SMT
1613 T1612 Miklós Horthy de Nagybánya 5 1930 1970 CEX LTF NVT SEA
1614 T1614 Zoltán Bay 5 1930 1970 ELE MGT MTH