Submarine

Template:ARMA v1.2 The Submarine is designed to travel underwater allowing it to operate clandestinely against other naval units. Its main armament consists of torpedoes which are deadly against all other types of vessel, be they Carrier, Battleship, Naval Transport or another Submarine. However, the Submarine can be handicapped by a short range and new technologies to improve them can be expensive.

Submarine Statistics

Model Year Air Attack Air Def. Sea Attack Sub Attack Sea Def Convoy Attack Distance Visi-
bility
Surface Detect Sub Detect Air Detect Cost Build-
time
Man-
power
Max Speed Supply Cons. Fuel Cons. Range
Dive Boat Submarine 1936 0 4 1 1 1 3 0.15 5 2 1 1 2.0 90 0.5 10 0.30 0.50 500
Short Range Submarine 1936 0 5 2 2 2 5 0.16 4 3 1 1 2.0 110 0.5 12 0.40 0.50 2500
Medium Rng Submarine 1936 1 6 3 3 3 6 0.17 3 4 1 1 2.0 160 0.5 16 0.50 0.70 3000
Long Range Submarine 1938 1 8 3 4 4 7 0.18 3 5 1 1 3.0 160 0.5 18 0.60 0.80 3500
Electro–Sub Submarine 1944 1 9 4 8 5 9 0.19 2 5 3 1 4.0 160 0.5 18 0.70 0.50 3500
Semi–Modern Submarine 1945 1 11 5 10 8 10 0.20 1 6 4 1 5.0 160 0.5 21 0.70 0.50 4000
Nuclear Submarine 1945 1 14 6 12 12 12 0.20 1 7 5 1 8.0 320 0.5 25 1.90 0.00 8000

Brigades allowed

  • None

Notes

  • Submarines cannot shore bombard. Instead, they have a higher convoy attack value (other ships use their sea attack).
  • Please read the Submarine Guide for a detailed analysis of this unit in the different versions of HoI.