Battlecruiser
Template:ARMA v1.2 Battlecruisers are very heavy cruisers that combine large main guns and good armor with reasonable speed and a good range. They are mainly used against enemy shipping lanes, able to outrun enemy battleships and able to outfight convoy escorts.
Battlecruiser Statistics
Model | Year | Air Attack | Air Def. | Sea Attack | Sub Attack | Sea Def | Shore Bombard | Distance | Visi- bility |
Surface Detect | Sub Detect | Air Detect | Cost | Build- time |
Man- power |
Max Speed | Supply Cons. | Fuel Cons. | Range |
Great War Battlecruiser | 1936 | 1 | 1 | 12 | 0 | 8 | 5 | 0.30 | 80 | 1 | 2 | 1 | 6.0 | 615 | 1.0 | 18 | 0.40 | 0.80 | 2500 |
Early Battlecruiser | 1936 | 1 | 2 | 14 | 0 | 9 | 6 | 0.31 | 80 | 1 | 2 | 1 | 7.0 | 615 | 1.0 | 21 | 0.50 | 0.80 | 2700 |
Basic Battlecruiser | 1936 | 1 | 3 | 16 | 0 | 10 | 7 | 0.32 | 80 | 1 | 2 | 1 | 8.0 | 615 | 1.0 | 23 | 0.50 | 0.80 | 3000 |
Improved Battlecruiser | 1938 | 3 | 3 | 17 | 0 | 12 | 8 | 0.34 | 80 | 1 | 2 | 1 | 9.0 | 615 | 1.0 | 26 | 0.60 | 0.80 | 3500 |
Advanced Battlecruiser | 1941 | 4 | 4 | 18 | 0 | 14 | 9 | 0.36 | 80 | 1 | 2 | 1 | 10.0 | 630 | 2.0 | 28 | 0.70 | 0.80 | 4000 |
Semi-Modern Battlecruiser | 1945 | 5 | 5 | 20 | 1 | 16 | 10 | 0.36 | 80 | 1 | 3 | 1 | 12.0 | 630 | 2.0 | 30 | 0.80 | 0.80 | 4000 |
Nuclear Battlecruiser | 1945 | 6 | 6 | 22 | 1 | 18 | 10 | 0.36 | 80 | 1 | 4 | 2 | 14.0 | 640 | 2.0 | 30 | 2.00 | 0.00 | 8000 |
Modern Battlecruiser | 1948 | 6 | 6 | 22 | 1 | 18 | 10 | 0.36 | 80 | 1 | 4 | 2 | 14.0 | 640 | 2.0 | 30 | 0.80 | 0.80 | 4000 |
Brigades allowed
Notes
- A battlecruiser is considered a capital ship.
- Battlecruisers can hold up to 4 brigades.
- All battlecruiser have a base org and morale of 30.