Tech Teams by Country U

UKR - Urkraine
14000 T3700 61 Kommunara Nikolayev Shipyards 4 1930 1970 ELE NVA NVE TEC
14001 T14001 Antonov Design Bureau 6 1946 1970 AER RKT TEC
14002 T14002 Beriev Design Bureau 6 1939 1970 AER MCH TEC
14003 T3702 Charkov Factory Design Bureau 7 1930 1970 ART MCH TEC
14004 T14004 Chernomorsky Shipbuilding Yard 5 1930 1970 NVA NVE TEC
14005 T14005 Kharkov Aviation Institute 6 1930 1970 AER MGT RKT TEC
14006 T14006 Kiev University 3 1930 1970 CHE MGT MTH MCH
14007 T14007 Morozov Design Bureau 5 1930 1970 ART EQP MCH TEC
14008 T14008 Motor-Sich 5 1930 1970 ELE EQP MCH TEC
14009 T3714 Tupolev Design Bureau 5 1930 1970 AER CHE ELE RKT TEC
14010 T10401 Kiev Military Academy 4 1930 1970 CEX CAF INF LGT TRA
14011 T14011 Odessa State Maritime Academy 4 1930 1970 CEX NVT SEA SUB
14012 T10402 Charkov Air Command Center 4 1930 1970 AIR BOM CAF FTR
URU - Uruguay
3600 T3600 ANCAP 2 1930 1970 CHE IND MCH
3601 T3601 EMW 3 1930 1970 AER ELE MCH
3602 T3602 Ferrocarriles y Tranvías del Estado 3 1930 1970 ELE EQP IND MGT TRA
3603 T3603 Baldomir Ferrari 2 1930 1970 CEX INF LGT
3604 T3604 Daners Isamendi 3 1930 1970 CEX CRG LGT
3605 T3802 Montevideo Dockyard 4 1930 1970 ELE NVA NVE TEC
USA – USA
100 T100 Boeing 8 1930 1970 AER CHE ELE TEC
101 T101 Christie 5 1930 1970 ART ELE MCH TEC
102 T102 Curtiss-Wright 8 1930 1970 AER ELE TEC
103 T103 Douglas Aircraft Company 7 1930 1970 AER ELE TEC
104 T104 Ford Motor Company 8 1930 1970 IND MGT MCH TEC
105 T105 "Higgins Industries, Inc." 7 1941 1946 ART MCH NVE
106 T106 John von Neumann 8 1941 1957 CHE ELE MTH
107 T107 Kelly Johnson's Skunk Works 8 1943 1970 AER ELE RKT TEC
108 T108 Marmon-Herrington 7 1930 1970 ART CHE MCH TEC
109 T109 Newport News Shipbuilding 7 1930 1970 AER ELE NVE TEC
110 T110 New York Naval Yard 7 1930 1970 ELE EQP NVA NVE TEC
111 T111 Niels Bohr 8 1943 1970 MTH NUC PHY
112 T112 Norfolk Naval Yard 9 1930 1970 ELE NVA NVE TEC
113 T113 Raytheon 7 1930 1970 ELE MGT MTH
114 T114 Robert Oppenheimer 9 1930 1953 MTH NUC PHY
115 T115 Robert Truax 6 1930 1967 RKT TEC
116 T116 Springfield Armory 7 1930 1970 ART CHE EQP MCH
117 T117 Standard Oil of California 8 1930 1970 CHE IND MGT TEC
118 T118 Texas Oil Company 9 1930 1970 CHE IND TEC
119 T119 Winchester Repeating Arms Co. 6 1930 1970 ART EQP MCH
120 T120 Carl Spaatz 7 1939 1955 AER AIR BOM CEX CAF
121 T121 Chester Nimitz 8 1939 1950 CEX NVT SEA STF SUB
122 T122 Curtis LeMay 7 1938 1965 AIR BOM CEX PIL
123 T123 Dwight Eisenhower 7 1939 1952 CEX CAF SMT TRA
124 T124 Ernest King 7 1930 1946 CAR CEX LTF NVT SEA
125 T125 Henry Arnold 7 1930 1948 AIR BOM DEX FTR
126 T126 Hyman Rickover 7 1947 1970 CHE ELE NVT NUC
127 T127 Omar Bradley 7 1938 1954 CAF DEX SMT TRA
128 T128 General Electric 8 1930 1970 ELE MGT TEC
129 T129 Philadelphia Naval Shipyard 6 1970 1970 ELE EQP NVA NVE TEC
UZB - Uzbekistan
14200 T14200 Tashkent Aviation Production Organisation 4 1930 1970 AER ELE MCH TEC
14201 T14201 Uzbek National University 2 1930 1970 CHE MGT MTH MCH
14202 T10402 Tashkent Cadet Recruitment Center 2 1930 1970 CEX DEX INF LGT TRA