Tech Teams by Country C

CAL - California
Team # Picture # Team Name Skill Start Year End Year Specialities
10300 T10300 Bethlehem Steel Corporation San Francisco 5 1930 1970 ELE NVA NVE TEC
10301 T10301 California Institute of Technology 4 1930 1970 CHE MTH MCH RKT
10302 T10302 California Shipbuilding Corporation 6 1930 1970 ELE NVA NVE TEC
10303 T10303 Camp Pendleton 6 1930 1970 ART CAF EQP NVE TRA
10304 T10304 Chrysler Motors of California 7 1930 1970 IND MGT MCH TEC
10305 T10305 Lawrence Berkeley National Laboratory 6 1930 1970 MTH NUC PHY
10306 T10306 Lockheed 6 1930 1970 AER CHE ELE TEC
10307 T10307 North American Aviation 7 1930 1970 AER ELE TEC
10308 T10308 Southern Pacific Railroad 5 1930 1970 EQP IND MGT MCH
10309 T117 Standard Oil of California 8 1930 1970 CHE IND MGT
10310 T10310 Stanford University 5 1930 1970 CHE ELE MTH
10311 T10311 Western Pacific Railroad 5 1930 1970 EQP IND MGT MCH
10312 T10312 The Presidio 6 1930 1970 CAF DEX SMT TRA
10313 T10313 California Maritime Academy 6 1930 1970 MGT MCH NVE NVT SEA
10314 T10314 San Diego Naval Bases 7 1930 1970 CAR NVT SEA SUB
10315 T10315 Muroc Army Air Field 5 1930 1970 AER AIR BOM CAF FTR
CAM - Cameroon
Team # Picture # Team Name Skill Start Year End Year Specialities
10200 T10200 Cameroon National Ports Authority 4 1930 1970 MCH NVA NVE TEC
10201 T10201 Cameroon Railways 3 1930 1970 EQP IND MGT MCH
10202 T10202 University of Yaoundé I 1 1945 1970 CHE MGT MTH MCH
10203 T10203 Alphée Maziéras 3 1940 1970 DEX CRG MGT SMT
10204 T10204 Valentin Abeille 2 1930 1970 CEX CRG INF LGT
10205 T10205 Charles Assalé 2 1930 1970 LTF NVT SEA
10206 T10206 Jean Sédile 3 1939 1970 CEX LTF NVT
10207 T10207 Louis Ferrant 3 1930 1970 AIR BOM FTR PIL
10208 T10208 Roger Motte 4 1940 1970 AIR BOM CAF PIL
CAN - Canada
Team # Picture # Team Name Skill Start Year End Year Specialities
900 T900 Canadian Enfield Arsenal 7 1930 1970 ART EQP TRA
901 T901 Canadian Pacific Railway 6 1930 1970 EQP IND MGT MCH
903 T903 de Havilland 7 1930 1970 AER CHE ELE TEC
904 T904 Kingston Shipbuilding Co. 5 1930 1943 ELE EQP NVE TEC
905 T311 Leyland 8 1930 1970 ART MCH TEC
906 T906 Montreal Locomotive Works 4 1940 1970 IND MGT MCH
907 T907 Vickers-Armstrong 8 1930 1970 AER ART MCH NVE TEC
908 T908 Andrew McNaughton 6 1939 1945 CEX INF LGT TRA
909 T909 C.N. Cuffe 6 1930 1970 AIR DEX FTR PIL
910 T910 Frank-Robert Miller 6 1942 1970 AIR BOM FTR PIL
911 T911 George Croil 4 1930 1944 AIR BOM CEX
912 T912 Harold Baillie-Grohman 5 1938 1946 CEX NVT SEA STF
913 T913 Henry Crerar 5 1940 1960 CEX INF LGT
914 T914 Percy Nelles 6 1930 1945 LTF NVT SEA
915 T302 Avro 6 1945 1970 AER CHE ELE TEC
CGX - Guangxi Clique
Team # Picture # Team Name Skill Start Year End Year Specialities
8700 T8700 Li Zongren 4 1930 1970 ART CAF LGT TRA
8701 T1003 Kwangtung Arsenal 2 1930 1970 ART EQP MCH
8702 T8702 Guangzhou Shipyard 2 1930 1970 NVA NVE TEC
8703 unknown Chen Jitang 3 1930 1970 CEX CAF TRA
8704 unknown Bai Chongxi 2 1930 1970 CEX NVT
8705 unknown Wang Shuming 2 1930 1970 BOM FTR
8706 T8706 Zhongshan University 3 1930 1970 CHE MGT MCH
CHC - Communist China
Team # Picture # Team Name Skill Start Year End Year Specialities
8300 T8300 Deng Xiaoping 5 1930 1970 IND MGT
8301 T8301 Lin Pao 3 1930 1970 CEX INF LGT TRA
8302 T8302 Mao Zedong 2 1930 1970 CRG INF LGT
8303 T8303 Aviation Industries of China 4 1945 1970 AER CHE ELE TEC
8304 T8304 China North Industries Group 4 1939 1970 CHE IND TEC
8305 T8305 China State Shipbuilding Corporation 3 1945 1970 ELE NVA NVE
8306 T8306 General Armament Department 4 1930 1970 ART EQP MCH TRA
8307 T8307 Fang Tse-Yi 4 1945 1970 BOM FTR PIL
8308 T8805 School of Oriental Munich 3 1930 1970 CEX EQP INF TRA
8309 T13507 Shaanxi Kiln 3 1930 1970 CHE EQP MCH
CHA – Nationalist China
Team # Picture # Team Name Skill Start Year End Year Specialities
1000 T1000 CAMCO 2 1930 1970 AER ELE TEC
1001 T1001 Dading Engine Factory 3 1930 1970 AER ELE
1002 T1002 Hanyang Arsenal 2 1930 1970 ART EQP MCH TRA
1004 T1004 Chung Hing Coal Company 2 1930 1970 IND MGT
1005 T1005 Alexander von Falkenhausen 4 1930 1960 CEX INF LGT TRA
1006 T1006 Chiang Kai-shek 2 1930 1970 CRG INF LGT
1007 T1007 Claire Chennault 4 1970 1970 BOM FTR PIL
1008 T1008 Huang Chen-tsuo 2 1930 1970 AIR FTR PIL
1009 T1009 Chen Shao-kuan 2 1930 1970 NVT SEA STF
1010 T1010 Kiangnan Dock and Engineering Works 2 1930 1970 NVA NVE
1011 T1011 ShIng-shen Chern 5 1930 1970 MTH
1012 T1012 Academia Sinica 2 1930 1970 CHE MGT MTH MCH
1013 T1013 Huangpu Military Academy 1 1930 1970 CRG INF LGT TRA
1014 T1014 China National Aviation Corporation 2 1930 1970 AER ELE MGT
1015 T1015 Chang'an 3 1930 1970 ART EQP MCH
1016 T1016 Yong Li 4 1930 1970 CHE IND
1017 T8500 National Machine Works 3 1930 1970 EQP IND MGT MCH
1018 T1018 China Development & Finance Corp. 2 1930 1970 IND MGT
CHL - Chile
Team # Picture # Team Name Skill Start Year End Year Specialities
5100 T5100 Agua Santa Nitrate Railways 3 1930 1970 ELE IND MGT MCH
5101 T5101 "Balfour, Williamson & Co." 3 1930 1970 EQP IND
5102 T5102 Campbell Outram y Cie. 3 1930 1970 ART CHE EQP
5103 T5103 Compa?ia Minera e Industrial de Chile 4 1930 1970 IND TEC
5104 T5104 CORFO 4 1930 1970 ELE EQP IND MGT TEC
5105 T5105 ENDESA 2 1930 1970 ELE MCH
5106 T5106 Escuela Militar 4 1930 1970 ART CAF EQP SMT TRA
5107 T5107 Transandine Construction Company 4 1930 1970 ELE IND MGT MCH
5109 T5109 C.J. de la Motte du Portail 3 1930 1970 CEX LTF NVT SEA
5110 T5110 Francisco O'Ryan Orrego 4 1938 1946 CEX LTF NVT
5111 T5111 Diego Aracena 3 1938 1960 AIR FTR PIL
5112 T5112 Marmaduke Grove 5 1937 1960 AIR BOM FTR PIL
5113 T5113 E. Novoa Fuentes 3 1930 1942 CEX CRG INF LGT
5114 T5114 Carlos Fuentes Rabe 4 1938 1960 CAF DEX SMT TRA
CMB - Cambodia
Team # Picture # Team Name Skill Start Year End Year Specialities
10100 T10100 Royal Khmer University 2 1945 1970 CHE MGT MTH MCH
10101 T10101 Emile Laffon 5 1930 1970 CEX CRG INF LGT
10102 T10102 Sisowath Monireth 4 1930 1970 DEX CRG SMT TRA
10103 T10103 André Patou 3 1930 1970 CEX NVT SEA STF
10104 T10104 Jacques Trolley de Prevaux 3 1943 1970 CEX LTF NVT SEA
10105 T10105 Norodom Sihanouk 3 1941 1970 AIR BOM CEX CAF
10106 T10106 Jacques Soufflet 3 1930 1970 AIR FTR PIL
10107 T3802 Kampot Docks 1 1930 1970 NVA NVE TEC
10108 T10401 Phnom Penh Military Depot 3 1930 1970 ART EQP MCH
COL - Columbia
Team # Picture # Team Name Skill Start Year End Year Specialities
5200 T5200 IFI 3 1930 1970 EQP IND MGT
5201 T5201 SCADTA 2 1930 1970 AER ELE TEC
5202 T5202 FNC 3 1930 1970 EQP MCH
5203 T5203 Colombia Railways Company 4 1930 1970 ELE IND MGT MCH
5204 T5204 ANDI 3 1944 1970 EQP IND MGT
5205 T5205 Gustavo Rojas Pinilla 3 1930 1970 CEX CAF CRG SMT TRA
5206 T5206 Ramón Rincón Qui?ones 2 1930 1970 DEX CRG INF LGT TRA
5207 T5207 Rubén Piedrahita Arango 2 1930 1970 CEX LTF NVT SEA
5208 T5208 Escuela de Aviación Militar 2 1930 1970 AIR BOM FTR PIL
5209 T5209 United Fruit Company 2 1930 1970 CHE MGT MCH
CON - Congo
Team # Picture # Team Name Skill Start Year End Year Specialities
10400 T10400 Société Nationale des Chemins de fer du Congo 2 1930 1970 EQP IND MGT MCH
10401 T10401 Académie Militaire Nationale 2 1930 1970 CEX CRG INF SMT TRA
10402 T10402 Académie Navale Nationale 1 1930 1970 CEX LTF NVT SEA
10403 T3802 Banana Docks 1 1930 1970 NVA NVE TEC
10404 T1004 Katanga Industrial Combine 3 1930 1970 EQP IND MGT NUC
10405 T9800 Léopoldstad Arsenal 3 1930 1970 ART ELE EQP MCH
COS – Costa Rica
Team # Picture # Team Name Skill Start Year End Year Specialities
5900 T5900 Costa Rican Oil 2 1930 1970 CHE IND MGT MCH
5901 T5901 IDC 3 1930 1970 EQP MCH TRA
5902 T5902 Minas d'Oro de CDC 3 1930 1970 IND MGT
5903 T5903 Figueras Ferrer 4 1930 1970 CEX CAF CRG SMT
5904 T5209 United Fruit Company 2 1930 1970 CHE MGT MCH
CRO - Croatia
Team # Picture # Team Name Skill Start Year End Year Specialities
31000 T3805 Croatian State Railroads 5 1930 1970 ELE MGT MCH
31001 T3800 Ikarus Hrvatska 4 1930 1970 AER ELE TEC
31002 T3801 Industrija Aeroplanskih Motora 3 1930 1970 AER IND MCH TEC
31003 T13 Osijek Industrial Combine 4 1930 1970 ELE IND MGT MCH
31004 T3802 Split Naval Yard 3 1930 1970 NVA NVE TEC
31005 T3812 Zagreb Military Arsenal 5 1930 1970 ART EQP MCH
31006 T31006 Slavko Kvaternik 4 1930 1970 CEX CAF LGT
31007 T31007 Vladimir Laxa 4 1941 1970 CEX INF LGT TRA
31008 T31008 Friedrich Navratil 1 1930 1970 NVT SEA STF
31010 T31010 Vladimir Kren 4 1930 1970 AIR BOM FTR PIL
31011 T31011 University of Zagreb 3 1930 1970 CHE MGT MCH
CSA - Confederate States
Team # Picture # Team Name Skill Start Year End Year Specialities
10500 T10500 Bell Aircraft Company 6 1940 1970 AER CHE ELE RKT TEC
10501 T10501 Duke University 6 1930 1970 CHE MTH MCH
10502 T10502 Embry-Riddle Aeronautical University 5 1930 1970 AER AIR ELE PIL TEC
10503 T10503 General Motors 7 1930 1970 IND MGT MCH TEC
10504 T10504 Gulf Oil Corporation 8 1930 1970 CHE IND MGT TEC
10505 T105 "Higgins Industries, Inc." 7 1941 1946 ART EQP MCH NVE
10506 T10506 Langley Research Center 7 1930 1970 AER ELE RKT TEC
10507 T109 Newport News Shipbuilding 7 1930 1970 AER ELE NVE TEC
10508 T112 Norfolk Naval Yard 9 1930 1970 ELE NVA NVE TEC
10509 T10509 Oak Ridge National Laboratory 6 1943 1970 CHE NUC PHY
10510 T10510 Redstone Arsenal 6 1942 1970 ART CHE MCH TEC
10511 T10511 Southern Railway 5 1930 1970 IND MGT MCH
10512 T10512 Fort Benning 7 1930 1970 EQP CRG INF SMT TRA
10513 T10513 Marine Corps Base Quantico 8 1930 1970 CAF EQP LGT SMT TRA
10514 T10514 The Citadel 6 1930 1970 DEX CRG SMT TRA
10515 T10515 Virginia Military Institute 8 1930 1970 CEX DEX CRG LGT SMT
10516 T10516 Norfolk Naval Bases 7 1930 1970 CAR LTF SEA SUB
10517 T10517 Langley Field 7 1930 1970 AIR BOM CEX PIL
10518 T10518 Naval Air Station Pensacola 5 1930 1970 AER AIR BOM PIL
CSX - Shanxi
Team # Picture # Team Name Skill Start Year End Year Specialities
8800 T8800 Yan Xishan 2 1930 1970 ART INF LGT TRA
8801 T8801 Taiyuan Arsenal 3 1930 1970 ART EQP TRA
8802 T8802 Peking University 2 1930 1970 CHE MGT MCH
8803 T8803 Baoding Military Academy 2 1930 1970 CRG INF LGT TRA
8804 T8804 Dagu Shipyard 3 1930 1970 ELE NVA NVE
8805 T8805 Tianjin Machinery Factory 2 1930 1970 ELE EQP MCH
8806 T1004 Kaiping Coal Mine 3 1930 1970 IND MGT
8807 T8807 Tianjin Tram & Electric Co. 3 1930 1970 ELE MCH TEC
8808 T8808 Zhili Gongyi Zongju 3 1930 1970 ELE IND MGT TEC
CUB - Cuba
Team # Picture # Team Name Skill Start Year End Year Specialities
6300 T6300 United Railways 4 1930 1970 EQP IND MGT
6301 T6301 Arechalaba Industries 5 1930 1970 EQP IND MCH
6302 T6302 Compa?ia Transatlantica 3 1930 1970 NVA NVE TEC
6303 T6303 Fulgencio Batista 3 1930 1970 CEX CRG INF LGT
6304 T5209 United Fruit Company 2 1930 1970 CHE MGT MCH
CXB - Xibei San Ma
Team # Picture # Team Name Skill Start Year End Year Specialities
11000 T10401 Xibei Military & Engineering School 2 1930 1970 ART CEX INF LGT MCH
11001 T11001 Xibei University 2 1940 1970 CHE MGT MCH
11002 unknown Ma Buqing 1 1930 1970 INF TRA
11003 unknown Ma Bufang 1 1930 1970 BOM
CYN - Yunnan
Team # Picture # Team Name Skill Start Year End Year Specialities
11400 T10401 Gdangsonzalin 2 1930 1960 ART CEX CRG INF MCH
11401 T11401 State Southwest Associated University 3 1938 1948 CHE MGT MCH
11402 unknown Long Yun 1 1930 1970 CEX CAF
11403 unknown Lu Han 1 1930 1970 BOM FTR
CYP - Cyprus
Team # Picture # Team Name Skill Start Year End Year Specialities
10600 T10600 University of Cyprus 3 1930 1970 CHE MGT MTH MCH
10601 T10601 Andrew Barkworth Wright 3 1930 1970 CEX CAF LGT TRA
10602 T10602 Dighenis Grivas 4 1930 1970 CAF DEX SMT TRA
10603 T10603 Ormond Norville 3 1930 1970 CEX NVT SEA STF
10604 T10604 Georgios Vayenas 3 1930 1970 AIR DEX FTR PIL
10605 T10605 William D. Battershill 4 1930 1970 AIR BOM CEX PIL
CZE - Czechoslovakia
Team # Picture # Team Name Skill Start Year End Year Specialities
1100 T1100 Aero 6 1930 1970 AER CHE TEC
1101 T1101 Avia 5 1930 1970 AER ELE TEC
1102 T1102 Ceská Zbrojovka 5 1930 1970 EQP MCH
1103 T1103 C-K-D 7 1930 1970 ELE MCH TRA
1104 T1104 Letov 4 1930 1970 AER ELE TEC
1105 T1105 Skoda 8 1930 1970 ART IND MGT MCH TEC
1106 T1106 Emil Janouska 4 1930 1939 AIR BOM CAF PIL
1107 T1107 Joseph Frantisek 5 1937 1970 AIR FTR PIL
1108 T1108 Sergej Vojcechovský 4 1930 1970 CAF DEX SMT TRA
1109 T1109 Jaroslav Heyrovsky 6 1930 1970 CHE MGT MTH
1110 T1110 Charles University Prague 5 1930 1970 CHE MGT MCH