Bauxite Production per country 1936-1948 (Al content of ore)
Source: BR Mitchell.
Numbers are 1000s of metric tons, note the US production spike
1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | |
Australia | 1 | 7 | 2 | 3 | 4 | 5 | 3 | 3 | 3 | 3 | 4 | 5 | 6 |
Brazil | 0 | 0 | 0 | 0 | 6 | 13 | 30 | 69 | 15 | 20 | 4 | 7 | 15 |
France | 650 | 691 | 684 | 709 | 489 | 587 | 640 | 946 | 666 | 258 | 449 | 680 | 804 |
Ghana | 0 | 0 | 0 | 0 | 0 | 2 | 49 | 107 | 109 | 149 | 116 | 97 | 142 |
Guyana | 213 | 367 | 455 | 478 | 614 | 1112 | 1178 | 1973 | 928 | 680 | 1134 | 1381 | 1996 |
Hungary | 329 | 533 | 540 | 496 | 558 | 781 | 889 | 998 | ? | 44 | 101 | 340 | 446 |
India | 4 | 15 | 15 | 9 | 8 | 13 | 19 | 25 | 12 | 14 | 17 | 19 | 21 |
Indonesia | 134 | 199 | 245 | 231 | 275 | 172 | 298 | 650 | 275 | 164 | ? | 25 | 438 |
Malaya | 0 | 19 | 56 | 94 | 64 | 52 | ? | ? | ? | ? | ? | ? | ? |
Surinam | 235 | 392 | 377 | 512 | 614 | 1116 | 1230 | 1694 | 762 | 747 | 1020 | 1742 | 1983 |
USA | 386 | 432 | 316 | 381 | 446 | 952 | 2644 | 6333 | 2869 | 997 | 1122 | 1221 | 1480 |
Yugoslavia | 292 | 354 | 406 | 319 | 283 | ? | ? | ? | ? | ? | 71 | 88 | 144 |
Aluminium production in the USSR.
1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | |
Soviet Union | ? | ? | ? | ? | 257+ | 280+ | 670 | 707+ | 830+ | 830+ | ? | ? | ? |
All data below is compiled from a lot of online and offline sources. Some numbers are approximations and are denoted as such. Note the numbers provided are not for bauxite, but for pure aluminium and for alumina. Bauxite amount can be calculated using coefficients 3 for alumina and 6 for aluminium. All numbers are in thousands of metric tons.
- 1940. Uralsky Aluminievy Zavod (UAZ): 12.3 to 13.3 aluminium, 31.2 alumina. It's aluminium production was about 45% of whole country production, so Tikhvinsky and Dneprovsky plants have produced approx. 15 to 16 aluminium. So far I have not found data for alumina.
- 1941. UAZ - 31.1 aluminium, no data for alumina. Other two plants are evacuated. No data for their production in the first half of the year.
- 1942. From this year on, UAZ (Sverdlovskaya oblast) is the only factory in USSR producing aluminium. 51.7 aluminium, approx. 120 alumina.
- 1943. 57.9 aluminium.
- 1944. 72.4 aluminium, 111% alumina compared to 1943. Unfortunately, no data for 1943. :-)
- 1945. 71.5 aluminium (less amount, but of higher quality), in this year some other plants have started producing aluminium.