Tech Teams by Country A

AFG - Afghanistan
Team # Picture # Team Name Skill Start Year End Year Specialities
7600 T7600 Khurd Zabitan Staff College 1 1930 1970 DEX CRG INF LGT TRA
ALB - Albania
Team # Picture # Team Name Skill Start Year End Year Specialities
8200 T8200 Skanderbeg Officer College 1 1930 1970 DEX CRG INF LGT TRA
8201 T13 Royal Albanian Army Industries 1 1930 1970 AER ART EQP MCH
8202 T3802 Royal Albanian Shipyard 1 1930 1970 ELE NVA NVE
8203 T3812 Tirana Industrial Combine 2 1930 1970 CHE IND MGT
ALG - Algeria
Team # Picture # Team Name Skill Start Year End Year Specialities
9200 T9200 Algerian Railways 4 1930 1970 IND MGT MCH
9201 T9201 Batitic UCC Annaba 3 1930 1970 CHE EQP IND MCH TEC
9202 T9202 University of Algiers 2 1930 1970 CHE MGT MTH MCH
9203 T9203 Alfred Heurtaux 3 1930 1970 CEX CAF CRG LGT
9204 T9204 Houari Boumedienne 3 1944 1970 DEX CRG INF SMT
9205 T9205 Henri Manhés 2 1930 1970 CEX LTF NVT SEA
9206 T9206 Pierre de Chevigné 3 1942 1970 NVT SEA STF SUB
9207 T9203 Alfred Heurtaux 3 1930 1970 AIR BOM CAF DEX
9208 T9208 Frantz Fanon 3 1944 1970 AIR BOM FTR PIL
ANG - Angola
Team # Picture # Team Name Skill Start Year End Year Specialities
9300 T9300 Benguela Railway Company 3 1930 1970 EQP IND MGT MCH
9301 T9301 Estudios Gerais Universitarios 2 1945 1970 CHE MGT MTH MCH
9302 T9302 Jo?o Macedo é Brito 2 1930 1970 CEX INF SMT TRA
9303 T9303 Julio de Morais Sarmento 3 1940 1970 CAF DEX CRG SMT
9304 T9304 Mousinho de Alburquerque 2 1930 1970 CEX NVT SEA STF
ARA – Arab Federation
Team # Picture # Team Name Skill Start Year End Year Specialities
9400 T9400 Arab Bank 4 1930 1970 MGT
9401 T9401 Ayoub Co. 4 1930 1970 EQP IND MCH TEC
9402 T9402 Cairo University 3 1930 1970 CHE IND MGT MTH
9403 T9403 Damascus University 2 1930 1970 CHE MGT MTH MCH
9404 T9404 Egyptian Railways 4 1930 1970 IND MGT MCH
9405 T9405 Ministry of Military Production 5 1930 1970 ART EQP MCH
9406 T9406 Hassan Sabry Pasha 3 1930 1970 CEX CAF LGT MGT
9407 T9407 Mohammed Naguib 4 1930 1970 CEX CAF LGT
9408 T9408 Abdelhamid Soliman 3 1930 1970 CEX NVT SEA STF
ARG - Argentina
Team # Picture # Team Name Skill Start Year End Year Specialities
400 T400 AFNE 3 1930 1970 ELE NVA NVE TEC
401 T401 Astilleros Alianza S.A. 3 1930 1970 ELE NVE TEC
402 T402 Buenos Aires Railway Company 4 1930 1970 ELE EQP IND MGT MCH
403 T403 CAC 4 1930 1970 AER ELE TEC
404 T404 Esteban de Luca 5 1930 1970 ART EQP MCH
405 T405 Fabricaciones Militares 5 1941 1970 ART CHE EQP MCH
406 T406 FMA 3 1930 1970 AER ELE TEC
407 T407 YPF 5 1930 1970 CHE IND MGT TEC
408 T408 Antonio Parodi 4 1930 1945 AIR FTR PIL
409 T409 Augustín Justo 2 1930 1938 CEX INF LGT TRA
410 T410 Eleazar Videla 5 1942 1960 CEX LTF NVT SEA
411 T411 Francisco Velez 4 1930 1941 DEX CRG SMT TRA
412 T412 Hector del Riva 4 1939 1970 AIR BOM
413 T413 Juan Peron 4 1941 1960 CEX CAF CRG LGT
414 T414 Pedro Casal 4 1930 1946 CEX LTF NVT
415 T415 Luis F. Leloir 7 1938 1944 CHE
416 T416 SOMISA 6 1947 1970 ART EQP MCH
417 T417 Fábrica Militar de Pólvoras y Explosivos Villa María 5 1937 1970 ART CHE EQP
418 T418 Manuel Savio 4 1937 1970 CHE MGT MCH TEC TRA
419 T419 Alfredo Baisi 6 1943 1948 ART MCH
ARM - Armenia
Team # Picture # Team Name Skill Start Year End Year Specialities
9500 T9500 Yerevan State University 2 1930 1970 CHE ELE MGT MTH MCH
9501 T9501 Antranig Osanian 5 1930 1970 CEX CRG LGT TRA
9502 T9502 Hagop Andonian 3 1940 1970 CAF DEX LGT TRA
9503 T9503 Wilhelm Betche 4 1930 1970 NVT SEA STF SUB
9504 T9504 Hans Klein 4 1930 1970 AIR CAF FTR PIL
AST - Australia
Team # Picture # Team Name Skill Start Year End Year Specialities
500 T500 Army Inventions Directorate 5 1930 1970 EQP MCH TEC TRA
501 T501 Challona Tank Assembly Shops 4 1930 1970 ART CHE ELE MCH TEC
502 T502 de Havilland 7 1930 1970 AER CHE ELE TEC
503 T503 Ford Motors 8 1930 1970 IND MGT MCH TEC
504 T504 New South Wales State Railways 6 1930 1970 EQP IND MGT MCH
505 T505 Vickers-Armstrong Ltd. 8 1930 1970 AER ART MCH NVE TEC
506 T506 Dudley Lavarack 6 1930 1970 CAF DEX CRG SMT TRA
507 T507 Guy Royle 5 1930 1945 CEX NVT SEA SUB
508 T508 John Collins 6 1930 1970 CAR CEX LTF NVT SEA
509 T509 Ragnar Colvin 4 1930 1970 CEX NVT STF
510 T510 Richard Williams 6 1930 1970 AIR DEX FTR PIL
511 T511 Thomas Blamey 4 1938 1970 CEX CAF CRG LGT
512 T512 William Bostock 5 1930 1946 AIR BOM CEX CAF PIL
513 T513 Cockatoo Island Shipyard 4 1930 1970 ELE NVA NVE TEC
AUS - Austria
Team # Picture # Team Name Skill Start Year End Year Specialities
600 T600 Daimler 7 1930 1970 EQP IND MGT MCH
601 T601 Hirtenberger 5 1930 1970 AER ART EQP TEC
602 T602 Pintsch 4 1930 1970 AER ELE TEC
603 T603 Steyr 6 1930 1970 EQP MCH TRA
604 T604 Alexander Löhr 6 1930 1970 AIR BOM CAF PIL
605 T605 Johann Kubena 3 1930 1970 CEX CRG INF LGT TRA
606 T606 Julius Yllam 4 1930 1942 AIR FTR PIL
607 T607 Lothar Rendulic 5 1930 1970 CAF DEX SMT TRA
608 T608 Erwin Schrödinger 6 1930 1970 MTH PHY
AZB - Azerbaijan
Team # Picture # Team Name Skill Start Year End Year Specialities
9600 T9600 Azerbaijan Polytechnic Institute 3 1930 1970 CHE IND MCH TEC
9601 T9601 Azerbaijan Scientific Research Institute on Oil Processing 3 1930 1970 CHE IND MGT
9602 T9602 Baku State University 2 1930 1970 CHE MGT MTH MCH
9603 T9603 Azlan Vezirov 3 1930 1970 CEX INF LGT TRA
9604 T9604 Khalil Mamedov 4 1930 1970 CEX INF LGT
9605 T9605 Sahmid Bey Mehmandarov Naval College 2 1930 1970 NVT SEA STF SUB
9606 T9605 Sahmid Bey Mehmandarov College of Air Warfare 3 1930 1970 AIR FTR PIL