Sulphur Production per country 1936-1948
Source: BR Mitchell
| 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | |
| USA | 2049 | 2786 | 2432 | 2125 | 2776 | 3190 | 3516 | 2580 | 3270 | 3813 | 3922 | 4512 | 4947 |
| Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 3 | 3 |
| Chile | 26 | 23 | 28 | 32 | 35 | 25 | 24 | 26 | 26 | 21 | 9 | 12 | 13 |
| Japan | 198 | 323 | 209 | 206 | 180 | 194 | 169 | 158 | 85 | 41 | 22 | 29 | 41 |
| Italy* | 198 | 323 | 209 | 206 | 180 | 194 | 169 | 158 | 85 | 41 | 22 | 29 | 41 |
* Estimated