Population average 1936-1948 by country
Country | Population |
Afghanistan | 11 190 667 |
Albania | 1 117 733 |
Argentina | 14 708 677 |
Austria | 6 807 900 |
Bhutan | 470 000 |
Bolivia | 2 686 000 |
Brazil | 42 954 538 |
Bulgaria | 7 073 133 |
Canada | 11 526 185 |
Chile | 5 215 500 |
Colombia | 9 539 923 |
Costa Rica | 662 723 |
Cuba | 4 597 154 |
Czechoslovakia | 14 729 536 |
Dominican Republic | 1 791 162 |
Ecuador | 2 742 723 |
El Salvador | 1 744 785 |
Estonia | 1 038 160 |
Ethiopia | 7 375 000 |
Finland | 3 804 662 |
Germany | 68 692 700 |
Greece | 7 233 717 |
Guatemala | 2 332 223 |
Haiti | 2 882 333 |
Honduras | 1 173 567 |
Hungary | 9 203 338 |
Iraq | 4 107 569 |
Ireland | 2 957 192 |
Latvia | 1 976 600 |
Liberia | 814 000 |
Lithuania | 2 724 055 |
Luxemburg | 293 825 |
Mexico | 21 059 923 |
Mongolia | 792 154 |
Nepal | 6 218 000 |
Nicaragua | 866 308 |
Norway | 3 015 392 |
Oman | 404 615 |
Panama | 668 085 |
Paraguay | 1 074 700 |
Persia (Iran) | 14 989 385 |
Peru | 6 948 308 |
Philippines | 17 266 260 |
Poland | 29 307 117 |
Romania | 16 594 708 |
Saudi Arabia | 2 841 000 |
Siam | 16 221 560 |
Soviet Union | 184 629 535 |
Sweden | 6 520 362 |
Switzerland | 4 324 377 |
Turkey | 18 103 785 |
Uruguay | 2 015 077 |
Venezuela | 3 962 538 |
Yemen | 3 915 769 |
Country - Region | Population |
UK | 48 431 231 |
UK - Newfoundland | 320 100 |
UK-Med | 699 380 |
UK-HK | 1 099 600 |
UK-Carib | 2 810 697 |
UK-Persian Gulf | 302 833 |
UK-Malaya | 6 649 150 |
UK - Ceylon | 6 419 650 |
UK - Egypt | 18 184 033 |
UK - Pacific | 396 588 |
UK - ME Mandates | 2 538 818 |
UK - Aden | 978 942 |
UK - Indian Ocean | 431 038 |
UK - India | 396 338 923 |
UK - Burma | 16 792 360 |
UK - Central Africa | 5 209 401 |
UK - East Africa | 14 524 213 |
UK - Gambia | 229 454 |
UK - Gold Coast | 3 773 671 |
UK - Nigeria | 22 840 200 |
UK - Sierra Leone | 1 909 650 |
UK - British Somaliland | 600 000 |
UK - Anglo-Egyptian Sudan | 6 340 000 |
Belgium | 8 353 731 |
Belgian Congo | 10 439 529 |
Belgian African Mandates | 4 235 000 |
Czechoslovakia | 14 729 536 |
Czechoslovakia - Bohemia Moravia | 10 674 386 |
Czechoslovakia - Slovakia | 3 329 793 |
Czechoslovakia - Ruthenia | 725 357 |
Denmark | 3 898 500 |
Denmark - Greenland | 20 000 |
Netherlands | 9 011 838 |
Dutch Aruba | 31 743 |
Netherlands Antilles | 80 183 |
Dutch Guyana | 178 513 |
Dutch East Indies | 71 001 462 |
Italy | 44 686 892 |
Italian Eritrea | 835 900 |
Italian Libya | 940 614 |
Italian Somaliland | 900 000 |
Japan | 73 952 100 |
Japan - Korea | 24 061 400 |
Japan - Taiwan | 5 601 600 |
Japan - Mandates | 133 767 |
Japan - Kanto/Kwantung | 800 000 |
New Zeeland | 1 681 482 |
New Zeeland - Mandates | 63 857 |
Australia | 7 134 238 |
Australia - Papau New Guinea | 1 376 231 |
Portugal | 7 774 000 |
Portuguese Macau | 248 233 |
Portuguese West Africa | 3 865 275 |
Portuguese Cape Verde | 161 075 |
Portuguese East Timor | 456 267 |
Portuguese Guinea | 424 660 |
Portuguese East Africa | 5 089 575 |
Portuguese Sao Tome | 60 167 |
France | 39 550 000 |
French North Africa | 18 165 208 |
French Indochina | 25 489 250 |
French Somaliland | 45 325 |
French Pacific | 150 937 |
French Carib | 557 580 |
French ME Mandates | 3 946 150 |
French West Africa | 19 121 646 |
French Equatorial Africa | 6 678 283 |
French Indian Ocean | 4 220 695 |
South Africa | 10 566 000 |
South Africa - Mandates | 490 923 |
South Africa - Dependents (Lesotho&Swaziland) | 820 687 |
Spain | 26 735 500 |
Spanish Guinea | 179 800 |
Spanish North Africa | 970 000 |
United States | 135 828 931 |
US - Pacific | 44 612 |
US - Carib | 1 993 328 |
Tannu Tuva | 170 000 |
Guomindang - Zhejiang | 21 230 000 |
Guomindang - Jiangsu | 36 469 000 |
Guomindang - Jiangxi | 15 820 000 |
Guomindang - Shanghai | 3 486 000 |
Manchukuo | 38 486 000 |
Xinjiang | 4 360 000 |
Tibet | 2 711 000 |
Xibei San Ma | 8 636 433 |
Xibei San Ma - Gansu | 6 405 333 |
Xibei San Ma - Ningxia | 823 800 |
Xibei San Ma - Qinghai | 1 407 300 |
Guangxi-Guangdong Clique - Guangxi | 14 369 000 |
Guangxi-Guangdong Clique - Guangdong | 32 354 333 |
Yunnan | 10 853 000 |
Shanxi | 11 601 000 |
Inner Mongolia | 7 174 000 |
Chinese Communist | 3 000 000 |
Yugoslavia | 15 457 038 |
Yugoslavia - Bosnia | 2 565 300 |
Yugoslavia - Croatia | 3 779 900 |
Yugoslavia - Macedonia | 1 153 000 |
Yugoslavia - Slovenia | 1 358 838 |
Yugoslavia - Serbia | 6 000 000 |
Yugoslavia - Montenegro | 600 000 |
Country | Population | Manpower Mobilized For Military Service |
Mobilization Index (%)(2) | Strength Of Armed Forces (Million Men)(3) | |
China | 450 000 000 (1) | 14 054 000 | July '37 - Sept '45 | 0.4 | 5.7 |
Japan | 77 045 000 | 8 040 000 | July '37 - Sept '45 | 1.3 | 3.98 |
U.K. | 141 700 000 | 12 000 000 | Sept '39 - Sept '45 | 1.4 | |
U.S. | 156 687 000 | 22 000 000 | July '41 - Sept '45 | 2.4 | 8.3 |
U.S.S.R. | 170 467 000 | 22 000 000 | July '41 - Sept '45 | 3.0 | 6.0 |
Germany | 79 530 000 | 17 000 000 | Sept '39 - May '45 | 3.8 | 6.0 |
Source: Liu, F.F. A Military History Of Modern China: 1924-1949 , Princeton University Press: New Jersey, 1956, Isbn 0313230129, P. 136
(1) The Communist Beijing Government's Claim For China's Population
Is 650 000 000. This Figure Is Not Used In The Above Table.
(2) The "Mobilization Index" Shown Above Is The Average Number Of Men
Mobilized Per Year Expressed As A Percentage Of The Total
Population.
(3) The "Strength Of Armed Forces" Shown Above Indicates The Maximum
Reported, Or Estimated, Strength Of The Nation's Armed Forces At Any
Time. In A Few Cases, Such Maximum Strength Figures Were Unobtainable At
The Time Of Compiling The Above Table, And The Figures Given
(Particularly In The Case Of The U.S.S.R.) May Not Be The Maximum
Strength Of Those Nations Throughout The War Period.