Interceptors
Interceptors are short-range fighters designed to destroy enemy bombers. They have high speed and good manouverability to make them agile enough to evade the machine guns of the bombers, while having the firepower needed to disable a heavy, armoured bomber. Against enemy fighters, they are less effective yet they still put up a good fight.
Interceptor Statistics
Model | Default ORG | Morale | Air Attack | Air Def. | Soft Attack | Hard Attack | Naval Attack | Strat Attack | Surface Def | Air Detect | Surface Detect | Cost | Build- time |
Man- power |
Max Speed | Supply Cons. | Fuel Cons. | Range | Trans Cap. | Upgrade Time Factor | Upgrade Cost Factor | |
Interwar Fighter | 30 | 30 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 10 | 140 | 1 | 300 | 0.7 | 1.5 | 200 | 1.0 | 1.0 | ||
Early Fighter | 30 | 30 | 4 | 2 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 12 | 150 | 1 | 350 | 0.9 | 2 | 200 | 0.5 | 1.0 | ||
Basic Interceptor | 30 | 30 | 7 | 5 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 13 | 150 | 1 | 500 | 1.0 | 2 | 200 | 0.5 | 1.0 | ||
Improved Interceptor | 30 | 30 | 9 | 7 | 0 | 0 | 0 | 0 | 6 | 4 | 4 | 16 | 150 | 1 | 600 | 1.1 | 2.3 | 250 | 0.5 | 1.0 | ||
Advanced Interceptor | 30 | 30 | 11 | 9 | 0 | 0 | 0 | 0 | 10 | 6 | 6 | 19 | 150 | 1 | 650 | 1.2 | 2.3 | 300 | 0.5 | 1.0 | ||
Basic Rocket Interceptor | 30 | 30 | 14 | 10 | 0 | 0 | 0 | 0 | 16 | 6 | 5 | 22 | 150 | 1 | 1000 | 2.0 | 2.6 | 200 | 0.5 | 1.0 | ||
Improved Rocket Interceptor | 30 | 30 | 16 | 12 | 0 | 0 | 0 | 0 | 16 | 8 | 7 | 27 | 150 | 1 | 1200 | 2.1 | 3 | 200 | 0.5 | 1.0 | ||
Basic Turbojet Interceptor | 30 | 30 | 14 | 12 | 0 | 0 | 0 | 0 | 16 | 7 | 7 | 25 | 150 | 1 | 900 | 2.2 | 3 | 300 | 0.5 | 1.0 | ||
Advanced Turbojet Interceptor | 30 | 30 | 19 | 15 | 0 | 0 | 0 | 0 | 20 | 10 | 8 | 29 | 150 | 1 | 1100 | 2.3 | 3 | 400 | 0.5 | 1.0 |
Brigades allowed
- None
Notes
- Interceptors receive a bonus (25%) to their air attack rating vs. enemy bomber units.