Tech Teams by Country B

BEL - Belgium
Team # Picture # Team Name Skill Start Year End Year Specialities
700 T700 Cockerill 6 1930 1970 EQP MCH NVE TEC
701 T701 Fairey 6 1930 1970 AER ELE TEC
702 T702 FN Herstal 5 1930 1970 ART EQP MCH TRA
703 T703 Gevaert 6 1930 1970 CHE EQP IND MGT TEC
704 T704 Renard 4 1930 1970 AER ELE TEC
705 T705 Renault 5 1930 1970 EQP IND MGT MCH TEC
706 T706 Solvay 7 1930 1970 CHE IND MGT MTH
707 T707 Vickers-Armstrong 8 1930 1970 AER ART MCH NVE TEC
708 T708 Jean-Baptiste Piron 5 1939 1970 CAF DEX CRG SMT TRA
709 T709 Jules Iserentant 3 1930 1970 AIR FTR PIL
710 T710 Victor Strydonck de Burkel 4 1930 1970 CEX CRG INF SMT TRA
711 T711 Fonderie Royale de Cannons 5 1930 1970 ART CHE MCH TRA
712 T712 Forges de Clabecq 6 1930 1970 CHE IND MGT
713 T713 La Brugeoise 5 1930 1970 ELE MCH TEC
714 T714 Union Mini?re 7 1930 1970 CHE IND MGT NUC
BEN - Benin-Sahel
Team # Picture # Team Name Skill Start Year End Year Specialities
9800 T9800 Porto-Novo Arsenal 2 1930 1970 ART EQP MCH
9801 T9801 Ali Saibou 3 1941 1970 DEX CRG MGT SMT
9802 T9802 Roger Podeur 3 1930 1970 CEX CRG INF LGT
9803 T9803 Edmond Louveau 3 1930 1970 CEX LTF NVT SEA
9804 T9804 François Tombalbaye 2 1930 1970 DEX LTF NVT SEA
9805 T9805 Fred Scamaroni 2 1942 1970 AIR BOM CAF DEX
9806 T9806 Louis Flury-Hérard 3 1930 1970 AIR CEX FTR PIL
BHU - Bhutan
Team # Picture # Team Name Skill Start Year End Year Specialities
8400 T8400 Bhutan War College 1 1930 1970 EQP CRG INF TRA
BLR - Byelorussia
9700 T9700 Belarussian State University 3 1930 1970 CHE MGT MTH MCH
9701 T9701 Baranovichi Aviation Repair Plant 4 1930 1970 AER ELE TEC
9702 T9702 Gomel Radio Plant 4 1930 1970 ELE MGT
9703 T9703 Minsk Automobile Plant 5 1930 1970 EQP MCH TEC
9704 T9704 Bronislav Kaminski 2 1930 1970 CAF DEX SMT TRA
9705 T9705 Jozef Dowbor-Musnicki 4 1930 1970 CEX INF LGT TRA
9706 T9706 Yurij Gamarnik 3 1930 1970 CEX CAF LGT TRA
9707 T9707 Erhard Märtens 4 1930 1970 NVT SEA STF SUB
9708 T9708 Hans Baur 5 1930 1970 AIR BOM CEX PIL
BOL - Bolivia
Team # Picture # Team Name Skill Start Year End Year Specialities
5000 T5000 Bolivian Oil 2 1930 1970 CHE IND MGT
5001 T5001 Corporación Minera de Bolivia 3 1930 1970 IND MGT MCH
5002 T5002 Empresa Nacional de Ferrocarriles 3 1930 1970 ELE EQP IND MGT
5003 T5003 Hochschild 4 1930 1970 EQP MCH
5004 T5004 Patinos 4 1930 1970 IND MGT
5005 T5005 David Toro Ruilova 3 1930 1941 CEX CRG SMT TRA
5006 T5006 Enrique Pe?aranda 2 1930 1944 CEX INF LGT
5007 T5007 Eusebio Ayala 2 1930 1970 CEX LTF SEA
5008 T5005 David Toro Ruilova 3 1930 1941 AIR FTR PIL
5009 T5009 José Santos Quinteros 2 1930 1970 AIR BOM CEX
BOS - Bosnia
Team # Picture # Team Name Skill Start Year End Year Specialities
9900 T3802 Bosnian National Dockyard 3 1930 1970 NVA NVE TEC
9901 T3805 Bosnian State Railways 5 1930 1970 ELE MGT MCH
9902 T3812 Sarajevo Arsenal 5 1930 1970 ART EQP MCH
9903 T9903 University of Sarajevo 3 1930 1970 CHE MGT MTH MCH
9904 T9904 Desiderius Hampel 2 1930 1970 CEX INF LGT
9905 T9905 Draza Mihailovic 3 1940 1970 CEX INF LGT
9906 T9906 Esat Pasha Toptani 3 1930 1970 CEX LTF NVT SEA
9907 T9907 Walther Kinzel 3 1930 1970 CEX NVT SEA STF SUB
9908 T9908 Branko Naumovic 3 1930 1970 AIR BOM CEX PIL
9909 T9909 Slavomir Tomic 4 1930 1970 AIR BOM CEX FTR
BRA - Brazil
Team # Picture # Team Name Skill Start Year End Year Specialities
4400 T4400 Cassio Muniz 4 1930 1970 AER TEC
4401 T4401 CCNA 5 1930 1970 AER TEC
4402 T4402 CCNC 5 1930 1970 AER CHE ELE
4403 T4403 Companhia Siderúrgica Nacional 5 1930 1970 EQP IND MCH
4404 T4404 Departamento Nacional da Produç?o Mineral 4 1930 1970 IND MGT MCH
4405 T4405 Ilha das Cobras 5 1930 1970 NVA NVE TEC
4406 T4406 IPT 6 1930 1970 AER ELE IND MGT TEC
4407 T4407 Organizac?o Henrique Lage 6 1930 1970 CHE IND MGT NVA NVE
4408 T4408 Eurico Gaspar Dutra 4 1930 1970 CEX CAF LGT TRA
4409 T4409 Jo?o Mascarenhas de Morais 4 1930 1970 CAF DEX SMT TRA
4410 T4410 Aristides Guilhem 4 1930 1938 CEX LTF NVT
4411 T4411 Tarcisio Padilha 3 1930 1970 DEX NVT SEA STF
4412 T4412 Salgado Filh? 4 1930 1947 AIR BOM FTR
4413 T4413 Epaminondas dos Santos 4 1930 1945 AIR DEX FTR PIL
BRU - Brunei
Team # Picture # Team Name Skill Start Year End Year Specialities
30000 T30000 University of Darussalam 1 1930 1970 CHE ELE MCH
BUL - Bulgaria
Team # Picture # Team Name Skill Start Year End Year Specialities
800 T800 CBSA 3 1930 1970 AER ELE MGT TEC
801 T801 Darjavna Aeroplanna Rabotilnitza 3 1930 1970 AER CHE ELE
802 T802 Atanas Burov 5 1930 1970 IND MGT
803 T803 Ivan Vulkov 3 1930 1970 CEX CRG INF LGT TRA
804 T804 Nikola Bakyrdjiev 3 1930 1970 DEX INF LGT TRA
805 T805 Sava Ivanov 2 1930 1940 LTF NVT
806 T806 Atanas Shalapatov 2 1940 1970 CEX SUB
807 T807 Zakhari Zakhariev 4 1944 1970 AIR BOM CAF
808 T808 Stoyan Stoyanov 4 1942 1956 AIR FTR PIL
809 T809 Vasil Boydev 3 1930 1960 AIR DEX FTR
810 T810 Kazanlak State Military Factory 3 1930 1970 ART CHE EQP MCH
BUR - Burma
Team # Picture # Team Name Skill Start Year End Year Specialities
10000 T10000 Rangoon University 2 1930 1970 CHE MGT MTH MCH
10001 T10001 Union of Burma Railways 3 1930 1970 EQP IND MGT MCH
10002 T10002 Archibald Cochrane 3 1930 1970 CEX CAF LGT MGT
10003 T10003 Bo Mya 4 1930 1970 CAF DEX CRG LGT TRA
10004 T10004 Ne Win 4 1930 1970 CRG INF SMT TRA
10005 T10005 Hubert Scott-Paine 3 1930 1970 CEX NVT SEA STF
10006 T10006 P.C. Maltby 3 1930 1970 AIR FTR PIL
10007 T10007 Thaik Tun 4 1942 1970 AIR BOM CEX PIL