Tech Teams by Country E

EAF - East African Union
Team # Picture # Team Name Skill Start Year End Year Specialities
10700 T10700 East African Railways and Harbours Administration 4 1930 1970 ELE EQP IND MCH NVE
10701 T10701 Kenya Railways 3 1930 1970 EQP IND MGT MCH
10702 T10702 Tanzania Railways 3 1930 1970 EQP IND MGT MCH
10703 T10703 University of Nairobi 1 1941 1970 CHE MGT MTH MCH
10704 T10704 Henry Dundas Stevenson 4 1930 1940 CEX CAF LGT TRA
10705 T10705 Daudi Chawa 3 1940 1970 CAF DEX SMT TRA
10706 T10605 William D. Battershill 4 1930 1970 AIR BOM CEX PIL
10707 T10707 Charles Farquharson Dundas 3 1930 1940 AIR FTR PIL
10708 T10708 Nasirdas Mehta 3 1930 1970 AIR BOM CEX
ECU - Ecuador
Team # Picture # Team Name Skill Start Year End Year Specialities
5300 T5300 IDEAL 3 1930 1970 EQP IND MGT MCH
5301 T5301 Guyaquil Puerto Maritimo 3 1930 1970 NVA NVE TEC
5302 T5302 Anglo-Ecuadorian Oilfields 3 1930 1970 CHE IND MGT
5303 T5303 Alberto Enriquez Gallo 2 1930 1941 DEX CRG INF LGT
5304 T5304 Cosme Renella Barbatto 2 1940 1960 CAF DEX SMT
5305 T5305 Escuela de Aviación Militar 2 1930 1970 AIR BOM FTR PIL
5306 T5306 Escuela Militar Naval 2 1930 1970 LTF NVT SEA
EGY - Egypt
Team # Picture # Team Name Skill Start Year End Year Specialities
10800 T9401 Ayoub Co. 4 1930 1970 EQP IND MCH TEC
10801 T9402 Cairo University 3 1930 1970 CHE IND MGT MTH
10802 T9404 Egyptian Railways 4 1930 1970 IND MGT MCH
10803 T9405 Ministry of Military Production 5 1930 1970 ART EQP MCH
10804 T9408 Abdelhamid Soliman 3 1930 1970 CEX CAF LGT
10807 T9406 Hassan Sabry Pasha 3 1930 1970 CEX NVT SEA STF
10808 T9407 Mohammed Naguib 4 1942 1970 AIR BOM CEX PIL
10809 T10809 Suez Canal Company 5 1930 1970 EQP MGT TEC
ENG – United Kingdom
Team # Picture # Team Name Skill Start Year End Year Specialities
300 T300 Alan Turing 9 1930 1970 ELE MTH MCH
301 T301 Anglo-Iranian Oil Company 9 1930 1970 CHE IND TEC
302 T302 Avro 6 1930 1970 AER CHE ELE TEC
303 T303 Cammell Laird & Co. 8 1930 1970 ELE EQP NVE TEC
304 T304 de Havilland 7 1930 1970 AER CHE ELE TEC
305 T305 Enfield Arsenal 7 1930 1970 ART EQP MCH TRA
306 T306 English Electric Company 8 1930 1970 AER ELE IND MGT
307 T307 Harland & Wolff 8 1930 1970 AER NVA NVE TEC
308 T308 Hawker 7 1941 1970 AER ART ELE
309 T309 James Chadwick 7 1930 1970 NUC PHY
310 T310 John Brown & Co. 6 1930 1970 ELE NVA NVE TEC
311 T311 Leyland 8 1930 1970 ART MCH TEC
312 T312 Robert Watson-Watt 7 1930 1970 ELE MGT MCH
313 T313 Royal Small Arms Factory 6 1930 1970 ART CHE EQP MCH TRA
314 T314 Supermarine 9 1930 1970 AER ART TEC
315 T315 Vauxhall 7 1930 1970 ART CHE MCH TEC
316 T316 Vickers-Armstrong 8 1930 1970 AER ART MCH NVE TEC
317 T317 Alan Brooke 6 1930 1970 CEX CAF LGT MGT
318 T318 Andrew Cunningham 8 1943 1970 CAR CEX LTF NVT SEA
319 T319 Arthur Harris 8 1941 1970 AIR BOM CEX PIL
320 T320 Basil Liddell-Hart 8 1937 1940 CAF DEX SMT
321 T321 Charles Portal 6 1930 1970 AIR BOM CEX
322 T322 Dudley Clarke 7 1939 1970 DEX CRG SMT TRA
323 T323 Dudley Pound 6 1930 1943 CEX LTF NVT SEA
324 T324 Hugh Dowding 8 1930 1942 AIR DEX FTR PIL
325 T325 Max Horton 6 1942 1970 CEX DEX NVT SEA STF
326 T326 Percy Hobart 6 1938 1942 CEX CAF LGT
327 T327 Percy Noble 5 1930 1942 CEX NVT SEA STF
328 T328 Trafford Leigh-Mallory 6 1942 1970 AIR FTR PIL
329 T329 Frank Whittle 7 1936 1970 AER RKT TEC
330 T330 George Paget Thomson 5 1930 1970 CHE EQP NUC PHY
EQA - Equatorial Africa
Team # Picture # Team Name Skill Start Year End Year Specialities
10900 T10201 Cameroon Railways 3 1930 1970 EQP IND MGT MCH
10901 T10901 Henri Sautot 3 1930 1970 CEX INF LGT TRA
10902 T10902 Pierre de Saint-Mart 4 1930 1970 CEX CAF LGT TRA
10903 T10902 Pierre de Saint-Mart 5 1930 1970 LTF NVT SEA
10904 T10904 Ernest Pruvost 4 1941 1970 AIR BOM FTR PIL
10905 T10905 James Denis 3 1930 1970 AIR CEX FTR PIL
EST - Estonia
Team # Picture # Team Name Skill Start Year End Year Specialities
1200 T1200 Eesti Petro 4 1930 1970 CHE IND MGT
1201 T1201 PON 3 1930 1970 AER TEC
1202 T1202 Eduard Alfred Kubbo 3 1940 1970 CRG INF SMT
1203 T1203 Johann Laidoner 4 1930 1970 CAF SMT TRA
1204 T1204 Ernst Opik 5 1930 1970 MTH
1205 T2001 Tallinn Military Arsenal 4 1930 1970 ART EQP MCH
1206 T3802 Paldiski Docks 3 1930 1970 NVA NVE TEC
1207 T1207 Voldemar Mere 3 1930 1970 NVT SEA STF
ETH - Ethiopia
Team # Picture # Team Name Skill Start Year End Year Specialities
6500 T6500 Gemgiabiet 1 1930 1970 ART EQP TRA
6501 T6501 Haile Selassie 3 1930 1970 DEX CRG
6502 T6502 Hapte Mikael 2 1930 1970 CEX CAF LGT
6503 T6503 Taezaz 2 1930 1970 SMT TRA
6504 T6504 Addis Abeba University 2 1940 1970 CHE MGT MCH
EUS - Euskadi
Team # Picture # Team Name Skill Start Year End Year Specialities
20000 T11000 Altos Hornos de Vizcaya 5 1930 1970 ART CHE MCH
20001 T11001 Compa?ia Euskalduna 4 1930 1970 ELE MCH NVE TEC
20002 T3103 Esperanza y Unceta 4 1930 1970 ART EQP
20003 T11003 Naval de Sestao 4 1930 1970 ELE NVA NVE TEC
20004 T11004 Cándido Saseta 3 1930 1937 DEX CRG INF SMT
20005 T11005 Felix Likiniano 3 1930 1970 CHE CAF CRG RKT SMT
20006 T11006 Kepa Ordoki 5 1939 1970 DEX CRG INF SMT TRA