Naval Bombers
The Naval Bomber is designed for use over water and make accurate tactical strikes against enemy surface vessels using torpedoes or armour-piercing bombs. They have a limited dog-fighting capability, which makes them vulnerable if intercepted by fighters.
Model | Default ORG | Morale | Air Attack | Air Def. | Soft Attack | Hard Attack | Naval Attack | Strat Attack | Surface Def | Air Detect | Surface Detect | Cost | Build- time |
Man- power |
Max Speed | Supply Cons. | Fuel Cons. | Range | Trans Cap. | Upgrade Time Factor | Upgrade Cost Factor | |
Basic Naval Bomber | 30 | 30 | 1 | 2 | 1 | 1 | 4 | 0 | 6 | 0 | 1 | 13 | 180 | 2 | 200 | 1.0 | 3 | 800 | 0.5 | 1.0 | ||
Improved Naval Bomber | 30 | 30 | 2 | 3 | 1 | 2 | 7 | 0 | 7 | 1 | 2 | 16 | 180 | 2 | 300 | 1.2 | 3 | 1000 | 0.5 | 1.0 | ||
Advanced Naval Bomber | 30 | 30 | 2 | 4 | 2 | 3 | 9 | 0 | 8 | 1 | 2 | 18 | 180 | 3 | 350 | 1.4 | 3.2 | 1300 | 0.5 | 1.0 | ||
Turbojet Naval Bomber | 30 | 30 | 3 | 4 | 2 | 4 | 11 | 2 | 10 | 1 | 2 | 21 | 180 | 3 | 400 | 2.0 | 3.5 | 1300 | 0.5 | 1.0 | ||
Turbojet Naval Bomber (Doomsday) | 30 | 30 | 4 | 5 | 2 | 4 | 11 | 2 | 10 | 1 | 2 | 21 | 180 | 3 | 400 | 2.0 | 3.5 | 1300 | 0.5 | 1.0 | ||
Improved Turbojet Naval Bomber | 30 | 30 | 4 | 6 | 2 | 5 | 13 | 3 | 12 | 1 | 2 | 21 | 180 | 3 | 500 | 2.0 | 3.5 | 1400 | 0.5 | 1.0 |
Brigades allowed
Notes
- Sea detection was drastically reduced in Armageddon. Naval bombers now need ships to find their bombing targets. (Yes, this is unhistorical).
- Still, naval bombers are so powerful, that many players consider using them an exploit.