Provinces by ID, part 2
This overview shows provinces with IDs ranging from 850 to 1699 sorted numerically. Continued in Part 3 ( 1700 to 2601 , Lower ID in Part 1 ( 1 to 849 )
Data has been updated for version 1.1 .
ID | Province name | Area | Region | Continent | Terrain | Climate | Infra | Beach? | IC | Manpower | Energy | Oil | Metal | Rare Materials |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
850 |
Concordia | La Plata | Rio de la Plata | South America | Clear | Mediterranean | 60 | No | 2 | 1 | 2 | 1 | ||
851 | Rosario | La Plata | Rio de la Plata | South America | Clear | Mediterranean | 60 | No | 4 | 3 | 4 | 2 | 1 | |
852 | Mar del Plata | La Plata | Rio de la Plata | South America | Clear | Mediterranean | 60 | Yes | 5 | 3 | 5 | 3 | 2 | |
853 | Bahia Blanca | Upper Argentine | Rio de la Plata | South America | Hills | Mediterranean | 60 | Yes | ||||||
854 | Viedma | Lower Argentine | Rio de la Plata | South America | Hills | Mediterranean | 60 | Yes | ||||||
855 | Neuquén | Lower Argentine | Andes | South America | Mountain | Temperate | 20 | No | 1 | 1 | ||||
856 | Puerto Montt | Chile | Andes | South America | Mountain | Mediterranean | 60 | Yes | 2 | 2 | 6 | 1 | ||
857 | Puerto Madryn | Lower Argentine | Patagonia | South America | Hills | Mediterranean | 60 | Yes | ||||||
858 | Comodoro Rivadavia | Lower Argentine | Patagonia | South America | Hills | Temperate | 40 | Yes | 11 | |||||
859 | San Carlos de Bariloche | Lower Argentine | Andes | South America | Mountain | Temperate | 20 | No | ||||||
860 | Puerto Aisén | Chile | Andes | South America | Mountain | Mediterranean | 40 | Yes | ||||||
861 | Wellington | Tierra del Fuego | Andes | South America | Mountain | Temperate | 40 | Yes | ||||||
862 | Sarmiento | Tierra del Fuego | Andes | South America | Mountain | Subarctic | 20 | No | ||||||
863 | Santa Cruz | Tierra del Fuego | Patagonia | South America | Hills | Subarctic | 40 | Yes | ||||||
864 | Punta Arenas | Tierra del Fuego | Andes | South America | Mountain | Subarctic | 40 | Yes | ||||||
865 | Tierra del Fuego | Tierra del Fuego | Andes | South America | Mountain | Subarctic | 40 | Yes | ||||||
866 | Falkland Islands | The Falklands | Patagonia | South America | Clear | Temperate | 40 | Yes | ||||||
867 | Angostura Falls | Maracaibo | Grand Colombia | South America | Jungle | Tropical | 40 | No | ||||||
868 | Inirida | Iquitos | Grand Colombia | South America | Jungle | Tropical | 20 | No | ||||||
869 | Ciudad Bolivar | Caracas | Grand Colombia | South America | Hills | Tropical | 40 | No | ||||||
870 | Ciudad Guayana | Caracas | Grand Colombia | South America | Hills | Tropical | 60 | Yes | ||||||
871 | Cuyuni | Guayana | Grand Colombia | South America | Mountain | Tropical | 60 | Yes | 25 | |||||
872 | Boa Vista | Manaus | Amazonas | South America | Jungle | Tropical | 40 | No | ||||||
873 | Georgetown | Guayana | Grand Colombia | South America | Hills | Tropical | 60 | Yes | 25 | |||||
874 | Paramaribo | Guayana | Grand Colombia | South America | Jungle | Tropical | 60 | Yes | 50 | |||||
875 | Cayenne | Guayana | Grand Colombia | South America | Jungle | Tropical | 60 | Yes | ||||||
876 | Macapá | Guayana | Brazilian Highlands | South America | Jungle | Mediterranean | 60 | Yes | ||||||
877 | Marajó | Guayana | Brazilian Highlands | South America | Jungle | Mediterranean | 60 | Yes | ||||||
878 | Marabá | Brasilia | Brazilian Highlands | South America | Jungle | Mediterranean | 40 | No | ||||||
879 | Belém | Brasilia | Brazilian Highlands | South America | Jungle | Mediterranean | 60 | Yes | 1 | 1 | ||||
880 | Fortaleza | Brasilia | Brazilian Highlands | South America | Jungle | Mediterranean | 60 | Yes | 3 | 3 | 3 | 2 | 1 | |
881 | Recife | Rio de Janeiro | Brazilian Highlands | South America | Hills | Mediterranean | 60 | Yes | 6 | 6 | 6 | 3 | 2 | |
882 | Salvador | Rio de Janeiro | Brazilian Highlands | South America | Jungle | Mediterranean | 60 | Yes | 3 | 3 | 3 | 2 | 1 | |
883 | Goiás | Brasilia | Brazilian Highlands | South America | Hills | Mediterranean | 40 | No | 1 | 1 | 1 | 1 | ||
884 | Vitória | Rio de Janeiro | Brazilian Highlands | South America | Hills | Mediterranean | 60 | Yes | 5 | 5 | 5 | 3 | 2 | |
885 | Rio de Janeiro | Rio de Janeiro | Brazilian Highlands | South America | Hills | Mediterranean | 60 | Yes | 6 | 6 | 11 | 5 | 4 | |
886 | São Paulo | Sao Paulo | Brazilian Highlands | South America | Hills | Mediterranean | 60 | Yes | 4 | 4 | 4 | 6 | 2 | |
887 | Campinas | Sao Paulo | Brazilian Highlands | South America | Hills | Mediterranean | 60 | No | 1 | 1 | 1 | |||
888 | Panamá | Panaman Ridge | Central America | North America | Mountain | Tropical | 60 | Yes | 5 | 5 | 10 | 5 | 3 | |
889 | Colon | Panaman Ridge | Central America | North America | Jungle | Tropical | 60 | Yes | ||||||
890 | Medellín | Panaman Ridge | Grand Colombia | South America | Jungle | Tropical | 60 | Yes | 2 | 2 | 2 | 1 | ||
891 | Jamaica | Hispaniola | Caribbean | North America | Mountain | Tropical | 60 | Yes | ||||||
892 | Port-au-Prince | Hispaniola | Caribbean | North America | Mountain | Tropical | 60 | Yes | 5 | 6 | 10 | 5 | 3 | |
893 | Santiago | Hispaniola | Caribbean | North America | Hills | Tropical | 60 | Yes | 1 | 1 | 1 | |||
894 | Santo Domingo | Hispaniola | Caribbean | North America | Mountain | Tropical | 60 | Yes | 5 | 5 | 10 | 5 | 3 | |
895 | Puerto Rico | Antilles | Caribbean | North America | Hills | Tropical | 60 | Yes | 1 | 1 | 1 | |||
896 | Virgin Islands | Antilles | Caribbean | North America | Hills | Tropical | 60 | Yes | ||||||
897 | Antigua | Antilles | Caribbean | North America | Clear | Tropical | 60 | Yes | ||||||
898 | Guadelope | Antilles | Caribbean | North America | Hills | Tropical | 60 | Yes | ||||||
899 | Martinique | Antilles | Caribbean | North America | Hills | Tropical | 60 | Yes | ||||||
ID | Province name | Area | Region | Continent | Terrain | Climate | Infra | Beach? | IC | Manpower | Energy | Oil | Metal | Rare Materials |
900 |
Suez | Suez Channel Area | Egypt | Africa | Desert | Arid | 40 | Yes | ||||||
901 | Port Said | Suez Channel Area | Egypt | Africa | Clear | Mediterranean | 40 | Yes | 6 | |||||
902 | Zaqazig | Suez Channel Area | Egypt | Africa | Clear | Mediterranean | 40 | No | 1 | |||||
903 | Cairo | Delta | Egypt | Africa | Clear | Mediterranean | 60 | No | 1 | 1 | 1 | 1 | ||
904 | Tanta | Delta | Egypt | Africa | Marsh | Mediterranean | 40 | No | 1 | 2 | 1 | 1 | 1 | |
905 | Fayum | Delta | Egypt | Africa | Clear | Mediterranean | 60 | No | 1 | 1 | 1 | |||
906 | Alexandria | Delta | Egypt | Africa | Clear | Mediterranean | 60 | Yes | 1 | 1 | 1 | 1 | ||
907 | Qattara | Qattara | Egypt | Africa | Desert | Arid | 0 | No | ||||||
908 | Gerawla | El Alamein | Egypt | Africa | Desert | Arid | 40 | No | ||||||
909 | El Alamein | El Alamein | Egypt | Africa | Desert | Arid | 60 | Yes | ||||||
910 | Fuka | El Alamein | Egypt | Africa | Desert | Arid | 60 | Yes | ||||||
911 | Mersa Matruh | Sidi Barrani | Egypt | Africa | Desert | Arid | 60 | No | ||||||
912 | Nibeiwa | Sidi Barrani | Egypt | Africa | Desert | Arid | 40 | No | ||||||
913 | Rabia | Sidi Barrani | Egypt | Africa | Desert | Arid | 40 | No | ||||||
914 | Sidi Barrani | Sidi Barrani | Egypt | Africa | Desert | Arid | 60 | No | ||||||
915 | Sollum | Sidi Barrani | Egypt | Africa | Desert | Arid | 60 | No | ||||||
916 | Bardia | Tobruk | Libya | Africa | Desert | Arid | 60 | Yes | ||||||
917 | Forte Capuzzo | Tobruk | Libya | Africa | Desert | Arid | 40 | No | ||||||
918 | Forte Maddalena | Magdalena | Libya | Africa | Desert | Arid | 20 | No | ||||||
919 | Tobruk | Tobruk | Libya | Africa | Desert | Arid | 60 | Yes | ||||||
920 | Derna | Tobruk | Libya | Africa | Hills | Mediterranean | 40 | No | ||||||
921 | Mechili | Tobruk | Libya | Africa | Hills | Mediterranean | 40 | No | ||||||
922 | Msus | Bengazi | Libya | Africa | Hills | Mediterranean | 40 | No | ||||||
923 | Barca | Bengazi | Libya | Africa | Hills | Mediterranean | 60 | No | ||||||
924 | Bengazi | Bengazi | Libya | Africa | Desert | Arid | 60 | Yes | ||||||
925 | Agedabia | Bengazi | Libya | Africa | Desert | Arid | 40 | No | ||||||
926 | Al Jaghbub | Magdalena | Libya | Africa | Desert | Arid | 20 | No | ||||||
927 | Aujila | Sirte | Libya | Africa | Desert | Arid | 20 | No | ||||||
928 | Socna | Sirte | Libya | Africa | Desert | Arid | 20 | No | ||||||
929 | Sirte | Sirte | Libya | Africa | Desert | Arid | 40 | No | ||||||
930 | Homs | Tripoli | Libya | Africa | Desert | Arid | 40 | No | ||||||
931 | Ghadames | Gabes | Libya | Africa | Desert | Arid | 20 | No | ||||||
932 | Tripoli | Tripoli | Libya | Africa | Clear | Mediterranean | 60 | Yes | ||||||
933 | Zuara | Gabes | Libya | Africa | Desert | Arid | 40 | Yes | ||||||
934 | Gafsa | Gabes | Tunisia | Africa | Desert | Arid | 20 | No | 3 | |||||
935 | Gabès | Gabes | Tunisia | Africa | Desert | Arid | 40 | No | ||||||
936 | Sfax | Tunis | Tunisia | Africa | Desert | Arid | 60 | No | ||||||
937 | Kassarine | Kassarine | Tunisia | Africa | Hills | Mediterranean | 40 | No | 1 | |||||
938 | Sousse | Tunis | Tunisia | Africa | Clear | Mediterranean | 60 | Yes | ||||||
939 | Tunis | Tunis | Tunisia | Africa | Hills | Mediterranean | 60 | Yes | 1 | 1 | ||||
940 | Bizerte | Tunis | Tunisia | Africa | Hills | Mediterranean | 60 | Yes | ||||||
941 | Tabarka | Kassarine | Tunisia | Africa | Hills | Mediterranean | 60 | No | ||||||
942 | Bône | Kassarine | Algeria | Africa | Hills | Mediterranean | 60 | No | ||||||
943 | Constantine | Kassarine | Algeria | Africa | Hills | Mediterranean | 40 | No | 1 | 1 | 6 | 1 | ||
944 | Sétif | East Atlas | Algeria | Africa | Hills | Mediterranean | 40 | No | 1 | |||||
945 | Philippeville | Maghreb Coast | Algeria | Africa | Hills | Mediterranean | 60 | No | ||||||
946 | Bougie | Maghreb Coast | Algeria | Africa | Hills | Mediterranean | 60 | No | ||||||
947 | Blida | East Atlas | Algeria | Africa | Hills | Mediterranean | 40 | No | ||||||
948 | Mascara | East Atlas | Algeria | Africa | Hills | Mediterranean | 40 | No | ||||||
949 | Algiers | Maghreb Coast | Algeria | Africa | Hills | Mediterranean | 60 | Yes | 1 | 1 | ||||
ID | Province name | Area | Region | Continent | Terrain | Climate | Infra | Beach? | IC | Manpower | Energy | Oil | Metal | Rare Materials |
950 |
Mostaganem | Oran | Algeria | Africa | Hills | Mediterranean | 60 | No | ||||||
951 | Sidi-Bel-Abbès | East Atlas | Algeria | Africa | Hills | Mediterranean | 40 | No | ||||||
952 | Tlemcen | West Atlas | Algeria | Africa | Hills | Mediterranean | 40 | No | ||||||
953 | Oran | Oran | Algeria | Africa | Hills | Mediterranean | 60 | Yes | ||||||
954 | Melilla | El Rif | Morocco | Africa | Clear | Mediterranean | 60 | Yes | ||||||
955 | Villa Sanjuro | El Rif | Morocco | Africa | Hills | Mediterranean | 60 | No | ||||||
956 | Oujda | Morocco | Morocco | Africa | Mountain | Mediterranean | 40 | No | 1 | |||||
957 | Ceuta | El Rif | Morocco | Africa | Hills | Mediterranean | 60 | No | ||||||
958 | Casablanca | Morocco | Morocco | Africa | Clear | Mediterranean | 60 | Yes | 1 | 2 | 4 | |||
959 | Marrakech | Morocco | Morocco | Africa | Hills | Mediterranean | 40 | No | 1 | 1 | ||||
960 | Mogador | Morocco | Morocco | Africa | Clear | Mediterranean | 60 | No | ||||||
961 | Lanzarote | Canarias | Sahara | Africa | Hills | Mediterranean | 40 | Yes | ||||||
962 | Fuerteventura | Canarias | Sahara | Africa | Hills | Mediterranean | 50 | Yes | ||||||
963 | Gran Canaria | Canarias | Sahara | Africa | Mountain | Mediterranean | 60 | Yes | ||||||
964 | Tenerife | Canarias | Sahara | Africa | Mountain | Mediterranean | 60 | Yes | 1 | 1 | 1 | |||
965 | La Palma | Canarias | Sahara | Africa | Mountain | Mediterranean | 60 | Yes | ||||||
966 | Agadir | Morocco | Morocco | Africa | Desert | Arid | 60 | No | ||||||
967 | Ifni | Rio de Oro | Morocco | Africa | Desert | Arid | 60 | No | ||||||
968 | Ouezzane | West Atlas | Morocco | Africa | Mountain | Mediterranean | 20 | No | ||||||
969 | Bouarfa | West Atlas | Morocco | Africa | Mountain | Mediterranean | 20 | No | ||||||
970 | Géryville | Interior Algeria | Algeria | Africa | Desert | Arid | 0 | No | ||||||
971 | El Aaiún | Rio de Oro | Sahara | Africa | Desert | Arid | 40 | Yes | ||||||
972 | Villa Cisneros | Rio de Oro | Sahara | Africa | Desert | Arid | 40 | Yes | ||||||
973 | Port-Étienne | Mauretania | West Africa | Africa | Desert | Arid | 40 | No | ||||||
974 | Fort-Gouraud | Mauretania | West Africa | Africa | Desert | Arid | 0 | No | ||||||
975 | Taoudenni | Malian Desert | West Africa | Africa | Desert | Arid | 0 | No | ||||||
976 | Gao | Malian Desert | West Africa | Africa | Hills | Subtropical | 20 | No | ||||||
977 | Timbuktu | Malian Desert | West Africa | Africa | Marsh | Subtropical | 20 | No | ||||||
978 | Mopti | Volta | West Africa | Africa | Hills | Subtropical | 20 | No | ||||||
979 | Ségou | Malian Valleys | West Africa | Africa | Clear | Subtropical | 20 | No | ||||||
980 | Nioro du Sahel | Malian Valleys | West Africa | Africa | Clear | Subtropical | 20 | No | ||||||
981 | Dakar | Senegambia | West Africa | Africa | Clear | Subtropical | 60 | Yes | 1 | 1 | 1 | |||
982 | Bathurst | Senegambia | West Africa | Africa | Clear | Subtropical | 40 | Yes | ||||||
983 | Bissão | Senegambia | West Africa | Africa | Forest | Subtropical | 40 | Yes | ||||||
984 | Tambacounda | Senegambia | West Africa | Africa | Forest | Subtropical | 40 | No | ||||||
985 | Kayes | Malian Valleys | West Africa | Africa | Hills | Subtropical | 40 | No | ||||||
986 | Bamako | Malian Valleys | West Africa | Africa | Hills | Subtropical | 40 | No | ||||||
987 | Conakry | Guinean Coast | West Africa | Africa | Hills | Tropical | 40 | Yes | 1 | 1 | ||||
988 | Freetown | Guinean Coast | West Africa | Africa | Forest | Tropical | 40 | Yes | 1 | 3 | ||||
989 | Labé | Guinean Coast | West Africa | Africa | Hills | Tropical | 20 | No | ||||||
990 | Siguiri | Guinean Coast | West Africa | Africa | Forest | Tropical | 20 | No | ||||||
991 | Kankan | Guinean Coast | West Africa | Africa | Hills | Tropical | 20 | No | ||||||
992 | Monrovia | Guinean Coast | West Africa | Africa | Jungle | Tropical | 40 | Yes | 5 | 5 | 10 | 5 | 7 | |
993 | Abidjan | Ivory Coast | West Africa | Africa | Jungle | Tropical | 40 | No | 1 | 1 | 1 | 1 | ||
994 | Sikasso | Volta | West Africa | Africa | Forest | Subtropical | 20 | No | ||||||
995 | Bouaké | Ivory Coast | West Africa | Africa | Forest | Tropical | 20 | No | ||||||
996 | Bobo-Dioulasso | Volta | West Africa | Africa | Forest | Subtropical | 20 | No | ||||||
997 | Ouagadougou | Volta | West Africa | Africa | Clear | Subtropical | 20 | No | ||||||
998 | Niamey | Niger | West Africa | Africa | Clear | Subtropical | 20 | No | ||||||
999 | Sokoto | North Nigeria | West Africa | Africa | Clear | Subtropical | 40 | No | 1 | |||||
ID | Province name | Area | Region | Continent | Terrain | Climate | Infra | Beach? | IC | Manpower | Energy | Oil | Metal | Rare Materials |
1000 |
Tamale | Gold Coast | West Africa | Africa | Forest | Tropical | 40 | No | ||||||
1001 | Kumasi | Gold Coast | West Africa | Africa | Jungle | Tropical | 40 | No | ||||||
1002 | Accra | Gold Coast | West Africa | Africa | Jungle | Tropical | 40 | Yes | 3 | |||||
1003 | Lomé | Slave Coast | West Africa | Africa | Jungle | Tropical | 40 | Yes | ||||||
1004 | Bassari | Slave Coast | West Africa | Africa | Forest | Tropical | 20 | No | ||||||
1005 | Parakou | Slave Coast | West Africa | Africa | Forest | Tropical | 20 | No | ||||||
1006 | Porto-Novo | Slave Coast | West Africa | Africa | Jungle | Tropical | 40 | Yes | ||||||
1007 | Ibadan | South Nigeria | West Africa | Africa | Jungle | Tropical | 40 | No | ||||||
1008 | Lagos | South Nigeria | West Africa | Africa | Jungle | Tropical | 40 | Yes | 1 | 1 | ||||
1009 | Kaduna | North Nigeria | West Africa | Africa | Forest | Tropical | 40 | No | 1 | 1 | 1 | 21 | ||
1010 | Onitsha | South Nigeria | West Africa | Africa | Jungle | Tropical | 40 | No | 1 | |||||
1011 | Port Harcourt | South Nigeria | West Africa | Africa | Jungle | Tropical | 40 | Yes | 1 | 1 | 1 | 1 | ||
1012 | Gashaka | South Nigeria | West Africa | Africa | Mountain | Tropical | 20 | No | ||||||
1013 | El-Oued | Interior Algeria | Algeria | Africa | Desert | Arid | 0 | No | ||||||
1014 | Fort Laperrine | Interior Algeria | Algeria | Africa | Desert | Arid | 0 | No | ||||||
1015 | Ghat | Interior Libya | Libya | Africa | Desert | Arid | 0 | No | ||||||
1016 | Murzuk | Interior Libya | Libya | Africa | Desert | Arid | 0 | No | ||||||
1017 | Calansho Sand Sea | Interior Libya | Libya | Africa | Desert | Arid | 0 | No | ||||||
1018 | Kufra | Interior Libya | Libya | Africa | Desert | Arid | 0 | No | ||||||
1019 | Great Sand Sea | Western Desert | Egypt | Africa | Desert | Arid | 0 | No | ||||||
1020 | Siwa | Magdalena | Egypt | Africa | Desert | Arid | 20 | No | ||||||
1021 | Ain Dalla | Western Desert | Egypt | Africa | Desert | Arid | 0 | No | ||||||
1022 | Western Desert | Western Desert | Egypt | Africa | Desert | Arid | 0 | No | 1 | |||||
1023 | Asyut | Nile Valley | Egypt | Africa | Clear | Mediterranean | 60 | No | 1 | 1 | 1 | 1 | ||
1024 | Luxor | Nile Valley | Egypt | Africa | Clear | Mediterranean | 60 | No | 1 | |||||
1025 | Qusayr | Red Sea Coast | Egypt | Africa | Desert | Arid | 20 | No | ||||||
1026 | Aswan | Nile Valley | Egypt | Africa | Desert | Arid | 60 | No | ||||||
1027 | Idfu | Nile Valley | Egypt | Africa | Desert | Arid | 60 | No | ||||||
1028 | Wadi Halfa | Red Sea Coast | Sudan | Africa | Desert | Arid | 20 | No | ||||||
1029 | Dongola | Nubian Desert | Sudan | Africa | Desert | Arid | 20 | No | ||||||
1030 | Port Sudan | Red Sea Coast | Sudan | Africa | Desert | Arid | 40 | Yes | ||||||
1031 | Berber | Nubian Desert | Sudan | Africa | Desert | Arid | 40 | No | ||||||
1032 | Omdurman | Nubian Desert | Sudan | Africa | Desert | Arid | 20 | No | ||||||
1033 | Massaua | Red Sea Coast | Ethiopia | Africa | Desert | Arid | 40 | Yes | ||||||
1034 | Obbia | Somalia | Horn of Africa | Africa | Desert | Arid | 40 | No | ||||||
1035 | Berbera | Somaliland | Horn of Africa | Africa | Desert | Arid | 40 | Yes | ||||||
1036 | Zeila | Somaliland | Horn of Africa | Africa | Desert | Arid | 40 | No | ||||||
1037 | Djibouti | Somaliland | Horn of Africa | Africa | Desert | Arid | 40 | Yes | ||||||
1038 | Assab | Danakil Plateau | Ethiopia | Africa | Desert | Arid | 40 | No | ||||||
1039 | Asmara | North Ethiopia | Ethiopia | Africa | Hills | Mediterranean | 20 | No | ||||||
1040 | Kassala | Upper Nile Valley | Sudan | Africa | Hills | Mediterranean | 20 | No | ||||||
1041 | Gallabat | Upper Nile Valley | Sudan | Africa | Hills | Mediterranean | 20 | No | ||||||
1042 | Gonder | North Ethiopia | Ethiopia | Africa | Hills | Mediterranean | 20 | No | ||||||
1043 | Desê | North Ethiopia | Ethiopia | Africa | Mountain | Mediterranean | 20 | No | 1 | |||||
1044 | Debre Mark’os | South Ethiopia | Ethiopia | Africa | Hills | Mediterranean | 20 | No | ||||||
1045 | Gambêla | South Ethiopia | Ethiopia | Africa | Hills | Tropical | 20 | No | ||||||
1046 | Addis Ababa | South Ethiopia | Ethiopia | Africa | Mountain | Mediterranean | 40 | No | 5 | 6 | 10 | 5 | 3 | |
1047 | Jima | South Ethiopia | Ethiopia | Africa | Hills | Tropical | 20 | No | 1 | 1 | 1 | |||
1048 | Âdwa | North Ethiopia | Ethiopia | Africa | Mountain | Tropical | 20 | No | ||||||
1049 | Denakil | Danakil Plateau | Ethiopia | Africa | Desert | Arid | 0 | No | ||||||
ID | Province name | Area | Region | Continent | Terrain | Climate | Infra | Beach? | IC | Manpower | Energy | Oil | Metal | Rare Materials |
1050 |
Dirê Dawa | Danakil Plateau | Ethiopia | Africa | Desert | Arid | 20 | No | ||||||
1051 | Harar | Ethiopian Highland | Ethiopia | Africa | Hills | Mediterranean | 40 | No | ||||||
1052 | Ginir | Ethiopian Highland | Ethiopia | Africa | Hills | Tropical | 40 | No | ||||||
1053 | Moyale | Ethiopian Highland | Ethiopia | Africa | Desert | Arid | 20 | No | ||||||
1054 | Ogaden | Ethiopian Highland | Ethiopia | Africa | Desert | Arid | 20 | No | ||||||
1055 | Bardera | Somalia | Horn of Africa | Africa | Desert | Arid | 20 | No | ||||||
1056 | Mogadishu | Somalia | Horn of Africa | Africa | Clear | Mediterranean | 40 | Yes | ||||||
1057 | - | - | - | Ocean | Temperate | 100 | No | |||||||
1058 | Kismayo | Somalia | Horn of Africa | Africa | Clear | Mediterranean | 40 | Yes | ||||||
1059 | Marsabit | Kenya | East Africa | Africa | Desert | Arid | 20 | No | ||||||
1060 | Nairobi | Kenya | East Africa | Africa | Clear | Mediterranean | 40 | No | 1 | |||||
1061 | Mombasa | Kenya | East Africa | Africa | Clear | Mediterranean | 40 | Yes | 1 | |||||
1062 | Tabora | Tanganyika | East Africa | Africa | Clear | Mediterranean | 40 | No | ||||||
1063 | Kigali | Uganda | East Africa | Africa | Hills | Tropical | 20 | No | 1 | |||||
1064 | Entebbe | Uganda | East Africa | Africa | Forest | Tropical | 40 | No | 1 | 1 | 1 | |||
1065 | Malakal | Kurdufan | Sudan | Africa | Forest | Tropical | 20 | No | ||||||
1066 | Khartoum | Upper Nile Valley | Sudan | Africa | Clear | Mediterranean | 40 | No | 1 | 2 | 1 | |||
1067 | El Atrun | Nubian Desert | Sudan | Africa | Desert | Arid | 0 | No | ||||||
1068 | El Obeid | Kurdufan | Sudan | Africa | Forest | Subtropical | 20 | No | ||||||
1069 | Waw | Kurdufan | Sudan | Africa | Forest | Mediterranean | 20 | No | ||||||
1070 | Bangassou | Central Africa Plains | Central Africa | Africa | Forest | Tropical | 20 | No | ||||||
1071 | Stanleyville | Kongolese Jungle | Central Africa | Africa | Jungle | Tropical | 20 | No | 1 | 1 | ||||
1072 | Buta | Kongolese Jungle | Central Africa | Africa | Forest | Tropical | 20 | No | ||||||
1073 | Costermanville | Kongolese Jungle | Central Africa | Africa | Jungle | Tropical | 20 | No | 1 | 12 | ||||
1074 | Coquihatville | Kongolese Jungle | Central Africa | Africa | Jungle | Tropical | 20 | No | ||||||
1075 | Brazzaville | Cameroonian Jungle | Central Africa | Africa | Jungle | Tropical | 20 | No | ||||||
1076 | Impfondo | Cameroonian Jungle | Central Africa | Africa | Jungle | Tropical | 20 | No | ||||||
1077 | Yaoundé | Cameroonian Jungle | Central Africa | Africa | Jungle | Tropical | 20 | No | ||||||
1078 | Bangui | Central Africa Plains | Central Africa | Africa | Jungle | Tropical | 20 | No | ||||||
1079 | Fort-Archambault | Central Africa Plains | Central Africa | Africa | Forest | Tropical | 20 | No | ||||||
1080 | Fort-Lamy | Central Africa Plains | Central Africa | Africa | Clear | Subtropical | 20 | No | ||||||
1081 | Largeau | Central Africa Desert | Central Africa | Africa | Desert | Arid | 1 | No | ||||||
1082 | Tibesti | Central Africa Desert | Central Africa | Africa | Desert | Arid | 0 | No | ||||||
1083 | Agadez | Niger | West Africa | Africa | Desert | Arid | 1 | No | ||||||
1084 | Zinder | Niger | West Africa | Africa | Clear | Subtropical | 20 | No | ||||||
1085 | Maiduguri | North Nigeria | West Africa | Africa | Clear | Subtropical | 40 | No | 1 | |||||
1086 | Maroua | Central Africa Plains | Central Africa | Africa | Hills | Subtropical | 20 | No | ||||||
1087 | Ngaoundéré | Central Africa Plains | Central Africa | Africa | Hills | Tropical | 20 | No | ||||||
1088 | Nkongsamba | Cameroonian Jungle | Central Africa | Africa | Mountain | Tropical | 20 | No | ||||||
1089 | Douala | Cameroonian Jungle | Central Africa | Africa | Jungle | Tropical | 40 | No | 1 | 1 | 1 | |||
1090 | São Tomé | Cameroonian Jungle | Central Africa | Africa | Jungle | Tropical | 40 | Yes | ||||||
1091 | Bata | Cameroonian Jungle | Central Africa | Africa | Jungle | Tropical | 40 | Yes | ||||||
1092 | Libreville | Cameroonian Jungle | Central Africa | Africa | Jungle | Tropical | 40 | Yes | ||||||
1093 | Pointe-Noire | Cameroonian Jungle | Central Africa | Africa | Jungle | Tropical | 40 | No | ||||||
1094 | Cabinda | Angolan Coast | Central Africa | Africa | Jungle | Tropical | 40 | Yes | ||||||
1095 | Banana | Angolan Coast | Central Africa | Africa | Jungle | Tropical | 40 | Yes | ||||||
1096 | Loanda | Angolan Coast | Central Africa | Africa | Jungle | Tropical | 40 | No | ||||||
1097 | Vila Henrique de Carvalho | Angolan Plains | Central Africa | Africa | Jungle | Tropical | 20 | No | ||||||
1098 | Luluabourg | Shaba | Central Africa | Africa | Jungle | Tropical | 40 | No | 7 | |||||
1099 | Mongu | North Rhodesia | South Africa | Africa | Forest | Tropical | 20 | No | ||||||
ID | Province name | Area | Region | Continent | Terrain | Climate | Infra | Beach? | IC | Manpower | Energy | Oil | Metal | Rare Materials |
1100 |
Nova Lisboa | Angolan Plains | Central Africa | Africa | Forest | Tropical | 40 | No | 1 | 5 | 2 | |||
1101 | Benguella | Angolan Coast | Central Africa | Africa | Hills | Mediterranean | 40 | Yes | ||||||
1102 | Moçâmedes | Angolan Coast | Central Africa | Africa | Desert | Arid | 40 | No | ||||||
1103 | Vila Pereira d’Eça | Angolan Plains | Central Africa | Africa | Forest | Tropical | 20 | No | ||||||
1104 | Kalabo | North Rhodesia | South Africa | Africa | Forest | Tropical | 20 | No | ||||||
1105 | Maun | Bechuanaland | South Africa | Africa | Marsh | Subtropical | 20 | No | ||||||
1106 | Grootfontein | Nambia | Southwest Africa | Africa | Forest | Tropical | 20 | No | ||||||
1107 | Odangwa | Nambia | Southwest Africa | Africa | Forest | Tropical | 20 | No | ||||||
1108 | Walvis Bay | Nambia | Southwest Africa | Africa | Desert | Tropical | 40 | No | ||||||
1109 | Lüderitz | Nambia | Southwest Africa | Africa | Desert | Arid | 40 | No | 1 | |||||
1110 | Windhoek | Nambia | Southwest Africa | Africa | Desert | Arid | 40 | No | ||||||
1111 | Francistown | Bechuanaland | South Africa | Africa | Desert | Arid | 20 | No | ||||||
1112 | Gaberones | Bechuanaland | South Africa | Africa | Desert | Arid | 40 | No | ||||||
