Provinces by ID, part 3
This overview shows provinces with IDs ranging from 1700 to 2700 sorted numerically. Lower ID in Part 1 ( 1 to 849 ) and Part 2 ( 850 to 1699 .
Data has been updated for version 1.1 .
ID | Province name | Area | Region | Continent | Terrain | Climate | Infra | Beach? | IC | Manpower | Energy | Oil | Metal | Rare Materials |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1700 |
Mount Isa | Darwin | Australia | Asia | Clear | Subtropical | 20 | No | 3 | |||||
1701 | Borroloola | Darwin | Australia | Asia | Clear | Subtropical | 40 | Yes | ||||||
1702 | Nhulunbuy | Darwin | Australia | Asia | Forest | Subtropical | 40 | Yes | ||||||
1703 | Darwin | Darwin | Australia | Asia | Forest | Subtropical | 60 | Yes | ||||||
1704 | Katherine | Darwin | Australia | Asia | Forest | Subtropical | 40 | Yes | ||||||
1705 | Barrow Creek | Alice Springs | Australia | Asia | Clear | Subtropical | 20 | No | ||||||
1706 | Wyndham | Darwin | Australia | Asia | Forest | Subtropical | 20 | No | ||||||
1707 | Wave Hill | Darwin | Australia | Asia | Clear | Subtropical | 20 | No | ||||||
1708 | Broome | Darwin | Australia | Asia | Clear | Subtropical | 40 | No | ||||||
1709 | Goldsworthy | Perth | Australia | Asia | Desert | Arid | 40 | No | ||||||
1710 | Carnarvon | Perth | Australia | Asia | Clear | Mediterranean | 60 | Yes | ||||||
1711 | Geraldton | Perth | Australia | Asia | Clear | Mediterranean | 60 | Yes | ||||||
1712 | Perth | Perth | Australia | Asia | Forest | Mediterranean | 60 | Yes | 1 | 1 | ||||
1713 | Esperance | Perth | Australia | Asia | Clear | Mediterranean | 20 | Yes | ||||||
1714 | Laverton | Alice Springs | Australia | Asia | Desert | Arid | 0 | No | ||||||
1715 | Gibson Desert | Alice Springs | Australia | Asia | Desert | Arid | 0 | No | ||||||
1716 | Penong | Adelaide | Australia | Asia | Desert | Arid | 20 | Yes | ||||||
1717 | Port Lincoln | Adelaide | Australia | Asia | Clear | Mediterranean | 60 | Yes | ||||||
1718 | Port Augusta | Adelaide | Australia | Asia | Clear | Mediterranean | 60 | Yes | ||||||
1719 | Birdsville | Alice Springs | Australia | Asia | Desert | Arid | 0 | No | ||||||
1720 | Quilpie | Alice Springs | Australia | Asia | Clear | Arid | 20 | No | ||||||
1721 | Mitchell | Brisbane | Australia | Asia | Clear | Mediterranean | 40 | No | 20 | |||||
1722 | Brisbane | Brisbane | Australia | Asia | Hills | Mediterranean | 80 | Yes | 1 | 1 | 1 | 1 | ||
1723 | Coff’s Harbour | Brisbane | Australia | Asia | Hills | Mediterranean | 80 | Yes | ||||||
1724 | Newcastle | Sydney | Australia | Asia | Hills | Mediterranean | 80 | Yes | 20 | |||||
1725 | Wentworth | Sydney | Australia | Asia | Hills | Mediterranean | 40 | No | ||||||
1726 | Cobar | Sydney | Australia | Asia | Clear | Mediterranean | 40 | No | ||||||
1727 | Sydney | Sydney | Australia | Asia | Hills | Mediterranean | 80 | Yes | 4 | 2 | 4 | 2 | 1 | |
1728 | Canberra | Melbourne | Australia | Asia | Hills | Mediterranean | 80 | Yes | 5 | 5 | 10 | 5 | 3 | |
1729 | Tasmania | Melbourne | Australia | Asia | Hills | Subtropical | 60 | Yes | 15 | |||||
1730 | Melbourne | Melbourne | Australia | Asia | Clear | Mediterranean | 80 | Yes | 3 | 2 | 3 | 2 | 1 | |
1731 | Hay | Melbourne | Australia | Asia | Hills | Mediterranean | 40 | No | ||||||
1732 | Mount Gambier | Adelaide | Australia | Asia | Clear | Mediterranean | 60 | Yes | ||||||
1733 | Adelaide | Adelaide | Australia | Asia | Clear | Mediterranean | 60 | Yes | 1 | 1 | 1 | |||
1734 | Broken Hill | Adelaide | Australia | Asia | Clear | Mediterranean | 40 | No | 31 | |||||
1735 | Palawan | Palawan_Mindoro | Philippines | Asia | Jungle | Tropical | 40 | Yes | ||||||
1736 | Mindoro | Palawan_Mindoro | Philippines | Asia | Forest | Tropical | 40 | Yes | ||||||
1737 | Manila | Luzon | Philippines | Asia | Clear | Tropical | 60 | No | 4 | 5 | 11 | 6 | 4 | |
1738 | Bataan | Luzon | Philippines | Asia | Hills | Tropical | 60 | No | ||||||
1739 | Clark Field | Luzon | Philippines | Asia | Clear | Tropical | 60 | No | ||||||
1740 | Lingayen Gulf | Luzon | Philippines | Asia | Clear | Tropical | 60 | Yes | 1 | 1 | 1 | |||
1741 | Aparri | Luzon | Philippines | Asia | Hills | Tropical | 60 | Yes | ||||||
1742 | Lamon Bay | Luzon | Philippines | Asia | Forest | Tropical | 60 | Yes | ||||||
1743 | Legaspi | Luzon | Philippines | Asia | Forest | Tropical | 60 | Yes | 1 | 1 | 1 | |||
1744 | Samar | Leyte Island Group | Philippines | Asia | Jungle | Tropical | 40 | Yes | ||||||
1745 | Leyte | Leyte Island Group | Philippines | Asia | Forest | Tropical | 60 | Yes | ||||||
1746 | Panay | Leyte Island Group | Philippines | Asia | Jungle | Tropical | 40 | Yes | 1 | 1 | 1 | 1 | 1 | |
1747 | Negros | Leyte Island Group | Philippines | Asia | Forest | Tropical | 40 | Yes | 1 | 1 | 1 | 1 | ||
1748 | Zamboanga | Mindanao | Philippines | Asia | Hills | Tropical | 40 | Yes | ||||||
1749 | Cagayan | Mindanao | Philippines | Asia | Forest | Tropical | 40 | Yes | 1 | 4 | ||||
ID | Province name | Area | Region | Continent | Terrain | Climate | Infra | Beach? | IC | Manpower | Energy | Oil | Metal | Rare Materials |
1750 |
Davao | Mindanao | Philippines | Asia | Forest | Tropical | 40 | Yes | ||||||
1751 | Tahiti | Polynesia | American Pacific | Asia | Clear | Tropical | 80 | Yes | ||||||
1752 | Fiji | Fiji | American Pacific | Asia | Clear | Tropical | 80 | Yes | ||||||
1753 | Vanua Levu | Fiji | American Pacific | Asia | Clear | Tropical | 80 | Yes | ||||||
1754 | Lau Group | Fiji | American Pacific | Asia | Clear | Tropical | 80 | Yes | ||||||
1755 | Taveuni | Fiji | American Pacific | Asia | Clear | Tropical | 80 | Yes | ||||||
1756 | Samoa | Samoa | American Pacific | Asia | Clear | Tropical | 80 | Yes | ||||||
1757 | Tamana | South Gilberts | American Pacific | Asia | Clear | Tropical | 80 | Yes | ||||||
1758 | Arorae | South Gilberts | American Pacific | Asia | Clear | Tropical | 80 | Yes | ||||||
1759 | Tabiteuea | South Gilberts | American Pacific | Asia | Clear | Tropical | 80 | Yes | ||||||
1760 | Nonouti | South Gilberts | American Pacific | Asia | Clear | Tropical | 80 | Yes | ||||||
1761 | Apamama | North Gilberts | American Pacific | Asia | Clear | Tropical | 80 | Yes | ||||||
1762 | Phoenix Island | Phoenix | American Pacific | Asia | Clear | Tropical | 80 | Yes | ||||||
1763 | Christmas Island | Phoenix | American Pacific | Asia | Clear | Tropical | 80 | Yes | ||||||
1764 | Jarvis Island | Phoenix | American Pacific | Asia | Clear | Tropical | 80 | Yes | ||||||
1765 | Palmyra | Phoenix | American Pacific | Asia | Clear | Tropical | 80 | Yes | ||||||
1766 | Johnson Island | Johnson Island | American Pacific | Asia | Clear | Tropical | 80 | Yes | ||||||
1767 | Makin | North Gilberts | American Pacific | Asia | Clear | Tropical | 80 | Yes | ||||||
1768 | Abaiang | North Gilberts | American Pacific | Asia | Clear | Tropical | 80 | Yes | ||||||
1769 | Tarawa | North Gilberts | American Pacific | Asia | Clear | Tropical | 80 | Yes | ||||||
1770 | Maiana | North Gilberts | American Pacific | Asia | Clear | Tropical | 80 | Yes | ||||||
1771 | Mezen | Arkhangelsk | White Sea Tundra | Europe | Marsh | Subarctic | 40 | No | ||||||
1772 | Ukhta | Perm | Urals | Asia | Marsh | Arctic | 20 | No | 2 | |||||
1773 | Syktyvkar | Perm | Urals | Asia | Marsh | Subarctic | 40 | No | 1 | 1 | 1 | |||
1774 | Kotelnich | Kazan | Russia | Europe | Forest | Muddy | 60 | No | ||||||
1775 | Yoskar Ola | Kazan | Russia | Europe | Forest | Muddy | 50 | No | ||||||
1776 | Cheboksary | Kazan | Russia | Europe | Forest | Muddy | 50 | No | 1 | 1 | 1 | |||
1777 | Saransk | Kazan | Russia | Europe | Clear | Muddy | 60 | No | 1 | 1 | 1 | |||
1778 | Ulyanovsk | Kuybyshev | Russia | Europe | Forest | Muddy | 60 | No | 1 | 1 | 1 | |||
1779 | - | - | - | Ocean | Temperate | 100 | No | |||||||
1780 | Kazan | Kuybyshev | Russia | Europe | Clear | Muddy | 60 | No | 2 | 2 | 2 | 2 | 1 | |
1781 | Melekess | Kuybyshev | Russia | Europe | Clear | Muddy | 60 | No | ||||||
1782 | Izhevsk | Kazan | Russia | Europe | Forest | Muddy | 60 | No | 1 | 1 | 1 | |||
1783 | Kirov | Kazan | Russia | Europe | Forest | Muddy | 60 | No | 1 | 1 | 1 | |||
1784 | Bonin Islands | Bonin | Asian Pacific | Asia | Hills | Subtropical | 60 | Yes | ||||||
1785 | Marcus Island | Marcus_Wake | Asian Pacific | Asia | Desert | Arid | 60 | Yes | ||||||
1786 | Wake Island | Marcus_Wake | Asian Pacific | Asia | Clear | Tropical | 60 | Yes | ||||||
1787 | Rasht | North Persia | Persia | Asia | Mountain | Mediterranean | 40 | No | ||||||
1788 | Hamadan | North Persia | Persia | Asia | Mountain | Arid | 40 | No | ||||||
1789 | Bakhtaran | South Persia | Persia | Asia | Clear | Arid | 60 | No | ||||||
1790 | Hilla | Iraq | Middle East | Asia | Desert | Arid | 40 | No | ||||||
1791 | Karbala | Iraq | Middle East | Asia | Desert | Arid | 20 | No | ||||||
1792 | Damascus | Lebanon_Syria | Middle East | Asia | Desert | Arid | 40 | No | 1 | |||||
1793 | Tripoli | Lebanon_Syria | Middle East | Asia | Hills | Mediterranean | 60 | Yes | ||||||
1794 | Beirut | Lebanon_Syria | Middle East | Asia | Hills | Mediterranean | 60 | Yes | 1 | 1 | 1 | |||
1795 | Golan | Lebanon_Syria | Middle East | Asia | Hills | Mediterranean | 40 | No | ||||||
1796 | Amman | Transjordan | Middle East | Asia | Clear | Mediterranean | 40 | No | ||||||
1797 | Jerusalem | Palestine | Middle East | Asia | Hills | Mediterranean | 40 | No | ||||||
1798 | Tel Aviv | Palestine | Middle East | Asia | Clear | Mediterranean | 60 | Yes | 1 | 1 | 1 | |||
1799 | Gaza | Palestine | Middle East | Asia | Clear | Mediterranean | 60 | Yes | ||||||
ID | Province name | Area | Region | Continent | Terrain | Climate | Infra | Beach? | IC | Manpower | Energy | Oil | Metal | Rare Materials |
1800 |
el-Arish | Palestine | Middle East | Asia | Desert | Arid | 40 | Yes | ||||||
1801 | Sharm el-Sheikh | Suez Channel Area | Middle East | Asia | Desert | Arid | 40 | Yes | ||||||
1802 | Akaba | Transjordan | Middle East | Asia | Desert | Arid | 20 | No | ||||||
1803 | Bayir | Transjordan | Middle East | Asia | Desert | Arid | 20 | No | ||||||
1804 | Medina | Hedjaz | Middle East | Asia | Desert | Arid | 40 | No | ||||||
1805 | Jawf | Arabian Desert | Middle East | Asia | Desert | Arid | 20 | No | ||||||
1806 | Najaf | Iraq | Middle East | Asia | Desert | Arid | 20 | No | ||||||
1807 | Riyadh | Arabian Desert | Middle East | Asia | Desert | Arid | 20 | No | 6 | 6 | 11 | 6 | 3 | |
1808 | Jiddah | Hedjaz | Middle East | Asia | Desert | Arid | 40 | No | ||||||
1809 | Abha | Hedjaz | Middle East | Asia | Hills | Mediterranean | 40 | Yes | ||||||
1810 | - | - | - | Ocean | Temperate | 100 | No | |||||||
1811 | - | - | - | Ocean | Temperate | 100 | No | |||||||
1812 | Sanaa | Hedjaz | Middle East | Asia | Hills | Mediterranean | 40 | Yes | 6 | 7 | 11 | 6 | 3 | |
1813 | Aden | Yemenite Mountains | Middle East | Asia | Hills | Mediterranean | 60 | Yes | ||||||
1814 | Mukalla | Yemenite Mountains | Middle East | Asia | Desert | Arid | 40 | No | ||||||
1815 | Socotra | Somalia | Horn of Africa | Africa | Hills | Tropical | 40 | Yes | ||||||
1816 | The Seychelles | Madagascar | Madagascar | Africa | Clear | Tropical | 40 | Yes | ||||||
1817 | Diego Garcia Island | Diego Garcia Island | Diego Garcia Island | Asia | Clear | Tropical | 60 | Yes | ||||||
1818 | Rub al Khali | Arabian Desert | Middle East | Asia | Desert | Arid | 0 | No | ||||||
1819 | Mascate | Yemenite Mountains | Middle East | Asia | Desert | Arid | 40 | Yes | 5 | 5 | 10 | 5 | 3 | |
1820 | Doha | Persian Gulf Coast | Middle East | Asia | Desert | Arid | 40 | Yes | 4 | |||||
1821 | Dammam | Persian Gulf Coast | Middle East | Asia | Desert | Arid | 40 | Yes | 12 | |||||
1822 | Kuweit City | Persian Gulf Coast | Middle East | Asia | Desert | Arid | 40 | Yes | 2 | |||||
1823 | Basrah | Iraq | Middle East | Asia | Desert | Arid | 60 | Yes | ||||||
1824 | Nasiriyah | Iraq | Middle East | Asia | Marsh | Mediterranean | 60 | No | 1 | |||||
1825 | Abadan | South Persia | Persia | Asia | Clear | Mediterranean | 60 | Yes | 40 | |||||
1826 | Esfahan | South Persia | Persia | Asia | Mountain | Arid | 40 | No | ||||||
1827 | Naberezhnye Chelny | Kuybyshev | Russia | Europe | Clear | Muddy | 60 | No | 2 | |||||
1828 | Kuybyshev | Kuybyshev | Russia | Europe | Clear | Muddy | 60 | No | 2 | 2 | 6 | 2 | 6 | 3 |
1829 | Engels | Kuybyshev | Russia | Europe | Clear | Muddy | 60 | No | ||||||
1830 | Syzran | Kuybyshev | Russia | Europe | Forest | Muddy | 60 | No | ||||||
1831 | Nikolayevka | Kuybyshev | Russia | Europe | Forest | Muddy | 60 | No | ||||||
1832 | Saratov | Kuybyshev | Russia | Europe | Forest | Muddy | 60 | No | 2 | 2 | 2 | 2 | 1 | |
1833 | Enotaevka | Stalingrad | Russia | Europe | Desert | Arid | 40 | No | ||||||
1834 | Krasnya Sloboda | Stalingrad | Russia | Europe | Clear | Muddy | 60 | No | ||||||
1835 | Nikolayevsk | Stalingrad | Russia | Europe | Clear | Muddy | 60 | No | ||||||
1836 | Elton | Stalingrad | Russia | Europe | Clear | Muddy | 20 | No | ||||||
1837 | Elista | Astrakhan | Kaukasus | Europe | Desert | Arid | 40 | No | ||||||
1838 | Astrakhan | Astrakhan | Kaukasus | Europe | Marsh | Temperate | 40 | No | ||||||
1839 | Novouzensk | Kuybyshev | Russia | Europe | Clear | Muddy | 60 | No | ||||||
1840 | Kotlas | Kirov | White Sea Tundra | Europe | Marsh | Subarctic | 40 | No | ||||||
1841 | Velikij Ustyug | Kirov | White Sea Tundra | Europe | Forest | Subarctic | 0 | No | ||||||
1842 | Bashanta | Astrakhan | Kaukasus | Europe | Clear | Arid | 20 | No | ||||||
1843 | Armavil | Krasnodar | Kaukasus | Europe | Hills | Temperate | 60 | No | ||||||
1844 | Maikop | Georgia | Kaukasus | Europe | Mountain | Temperate | 40 | No | 6 | |||||
1845 | Tuapse | Georgia | Kaukasus | Europe | Mountain | Mediterranean | 40 | No | ||||||
1846 | Voroshilovsk | Astrakhan | Kaukasus | Europe | Hills | Arid | 60 | No | 1 | 1 | 1 | |||
1847 | Grozny | Astrakhan | Kaukasus | Europe | Hills | Mediterranean | 60 | No | 1 | 1 | 3 | 6 | ||
1848 | Batum | Georgia | Kaukasus | Europe | Mountain | Mediterranean | 40 | Yes | ||||||
1849 | Nalchik | Georgia | Kaukasus | Europe | Mountain | Temperate | 40 | No | ||||||
ID | Province name | Area | Region | Continent | Terrain | Climate | Infra | Beach? | IC | Manpower | Energy | Oil | Metal | Rare Materials |
1850 |
Tblisi | Georgia | Kaukasus | Europe | Mountain | Temperate | 40 | No | 2 | 2 | 15 | 6 | 3 | |
1851 | Kars | Eastern Anatolia | Anatolia | Asia | Hills | Mediterranean | 40 | No | ||||||
1852 | Erzurum | Eastern Anatolia | Anatolia | Asia | Hills | Temperate | 40 | No | 3 | |||||
1853 | Elazig | Eastern Anatolia | Anatolia | Asia | Hills | Temperate | 40 | No | ||||||
1854 | Batman | Eastern Anatolia | Anatolia | Asia | Hills | Mediterranean | 40 | No | ||||||
1855 | Van | Eastern Anatolia | Anatolia | Asia | Mountain | Temperate | 40 | No | ||||||
1856 | Yerevan | Armenia_Azerbaijan | Kaukasus | Europe | Mountain | Temperate | 40 | No | 1 | 1 | 1 | |||
1857 | Makhachkala | Armenia_Azerbaijan | Kaukasus | Europe | Mountain | Mediterranean | 40 | No | 1 | 1 | 1 | |||
1858 | Kirovabad | Armenia_Azerbaijan | Kaukasus | Europe | Mountain | Temperate | 40 | No | ||||||
1859 | Tabriz | North Persia | Persia | Asia | Mountain | Temperate | 40 | No | 1 | |||||
1860 | Kirkuk | Iraq | Middle East | Asia | Hills | Arid | 40 | No | ||||||
1861 | Dair az Zawr | Lebanon_Syria | Middle East | Asia | Clear | Arid | 40 | No | ||||||
1862 | Aleppo | Lebanon_Syria | Middle East | Asia | Hills | Mediterranean | 60 | Yes | ||||||
1863 | Hims | Lebanon_Syria | Middle East | Asia | Desert | Arid | 20 | No | ||||||
1864 | Mosul | Iraq | Middle East | Asia | Clear | Arid | 40 | No | 12 | |||||
1865 | Samarra | Iraq | Middle East | Asia | Desert | Arid | 60 | No | ||||||
1866 | Baghdad | Iraq | Middle East | Asia | Desert | Arid | 60 | No | 6 | 6 | 11 | 6 | 3 | |
1867 | The Azores | The Azores | Portugal | Africa | Clear | Mediterranean | 40 | Yes | ||||||
1868 | Auckland | New Zealand | Australia | Asia | Forest | Mediterranean | 60 | Yes | 1 | 1 | 1 | 1 | 1 | |
1869 | Napier | New Zealand | Australia | Asia | Clear | Mediterranean | 60 | No | ||||||
1870 | New Plymouth | New Zealand | Australia | Asia | Clear | Mediterranean | 60 | Yes | ||||||
1871 | Wellington | New Zealand | Australia | Asia | Forest | Mediterranean | 80 | Yes | 6 | 5 | 11 | 5 | 3 | |
1872 | Christchurch | New Zealand | Australia | Asia | Hills | Temperate | 80 | Yes | 4 | |||||
1873 | Dunedin | New Zealand | Australia | Asia | Hills | Temperate | 60 | No | ||||||
1874 | Polotsk | Polotsk | Belarus | Europe | Forest | Muddy | 60 | No | ||||||
1875 | - | - | - | Ocean | Temperate | 100 | No | |||||||
1876 | - | - | - | Ocean | Temperate | 100 | No | |||||||
1877 | Fort Hertz | North Burma | Indochine | Asia | Mountain | Subtropical | 20 | No | ||||||
1878 | Ledo | East Bengal | India | Asia | Hills | Subtropical | 20 | No | ||||||
1879 | Far East Aleutian Plateau | East Bering Sea | Bering Sea | Asia | Ocean | Arctic | 100 | No | ||||||
1880 | Norten Sound | East Bering Sea | Bering Sea | Asia | Ocean | Arctic | 100 | No | ||||||
1881 | Bristol Bay | East Bering Sea | Bering Sea | Asia | Ocean | Arctic | 100 | No | ||||||
1882 | Northwest Aleutian Trench | Aleutians | North Pacific Ocean | Asia | Ocean | Subtropical | 100 | No | ||||||
1883 | New Hebrides Trench | East Coral Sea | Coral Sea | Asia | Ocean | Tropical | 100 | No | ||||||
1884 | - | - | - | Ocean | Temperate | 100 | No | |||||||
1885 | - | - | - | Ocean | Temperate | 100 | No | |||||||
1886 | - | - | - | Ocean | Temperate | 100 | No | |||||||
1887 | - | - | - | Ocean | Temperate | 100 | No | |||||||
1888 | - | - | - | Ocean | Temperate | 100 | No | |||||||
1889 | - | - | - | Ocean | Temperate | 100 | No | |||||||
1890 | - | - | - | Ocean | Temperate | 100 | No | |||||||
1891 | - | - | - | Ocean | Temperate | 100 | No | |||||||
1892 | - | - | - | Ocean | Temperate | 100 | No | |||||||
1893 | - | - | - | Ocean | Temperate | 100 | No | |||||||
1894 | - | - | - | Ocean | Temperate | 100 | No | |||||||
1895 | - | - | - | Ocean | Temperate | 100 | No | |||||||
1896 | - | - | - | Ocean | Temperate | 100 | No | |||||||
1897 | - | - | - | Ocean | Temperate | 100 | No | |||||||
1898 | Nai Ga | North Burma | Indochine | Asia | Mountain | Subtropical | 20 | No | ||||||
1899 | - | - | - | Ocean | Temperate | 100 | No | |||||||
ID | Province name | Area | Region | Continent | Terrain | Climate | Infra | Beach? | IC | Manpower | Energy | Oil | Metal | Rare Materials |
1900 |
West Bering Strait | East Bering Sea | Bering Sea | Asia | Ocean | Arctic | 100 | No | ||||||
1901 | East Aleutian Basin | West Bering Sea | Bering Sea | Asia | Ocean | Arctic | 100 | No | ||||||
1902 | Southeast Aleutian Basin | West Bering Sea | Bering Sea | Asia | Ocean | Subarctic | 100 | No | ||||||
1903 | Far West Aleutian Plateau | East Bering Sea | Bering Sea | Asia | Ocean | Arctic | 100 | No | ||||||
1904 | West Aleutian Plateau | East Bering Sea | Bering Sea | Asia | Ocean | Arctic | 100 | No | ||||||
1905 | East Bering Strait | East Bering Sea | Bering Sea | Asia | Ocean | Arctic | 100 | No | ||||||
1906 | East Aleutian Plateau | East Bering Sea | Bering Sea | Asia | Ocean | Arctic | 100 | No | ||||||
1907 | Baku | Armenia_Azerbaijan | Kaukasus | Europe | Clear | Mediterranean | 60 | No | 2 | 2 | 6 | 58 | 6 | 3 |
1908 | Cape Masoala | Northeast Coast of Madagascar | Coast of Madagascar | Asia | Ocean | Tropical | 100 | No | ||||||
1909 | Rivière-du-Loup | Quebec | Eastern Canada | North America | Hills | Temperate | 60 | Yes | ||||||
1910 | Valdés Peninsula | Coast of Argentina | Southwest Atlantic Ocean | Indian Ocean | Ocean | Temperate | 100 | No | ||||||
1911 | Northeast Aleutian Trench | Aleutians | North Pacific Ocean | North America | Ocean | Arctic | 100 | No | ||||||
1912 | Cook Inlet | Gulf of Alaska | West Coast of North America | North America | Ocean | Subarctic | 100 | No | ||||||
1913 | Cross Sound | Gulf of Alaska | West Coast of North America | North America | Ocean | Subarctic | 100 | No | ||||||
1914 | Dixon Entrance | Gulf of Alaska | West Coast of North America | North America | Ocean | Subarctic | 100 | No | ||||||
1915 | Gilbert Seamount | Gulf of Alaska | West Coast of North America | North America | Ocean | Subarctic | 100 | No | ||||||
1916 | North Aleutian Trench | Aleutians | North Pacific Ocean | North America | Ocean | Subarctic | 100 | No | ||||||
1917 | Central Aleutian Trench | Aleutians | North Pacific Ocean | North America | Ocean | Subarctic | 100 | No | ||||||
1918 | East Aleutian Trench | Aleutians | North Pacific Ocean | North America | Ocean | Subarctic | 100 | No | ||||||
1919 | Tufts Plain | North Northeast Pacific Basin | North Pacific Ocean | North America | Ocean | Subarctic | 100 | No | ||||||
1920 | Eickelburg Seamount | West Coast of the United States | West Coast of North America | North America | Ocean | Subarctic | 100 | No | ||||||
1921 | Queen Charlotte Sound | Gulf of Alaska | West Coast of North America | North America | Ocean | Subarctic | 100 | No | ||||||
1922 | Strait of Juan de Fuca | West Coast of the United States | West Coast of North America | North America | Ocean | Subarctic | 100 | No | ||||||
1923 | Willapa Bay | West Coast of the United States | West Coast of North America | North America | Ocean | Temperate | 100 | No | ||||||
1924 | Cornstock Seamount | North Northeast Pacific Basin | North Pacific Ocean | North America | Ocean | Temperate | 100 | No | ||||||
1925 | Harris Seamount | North Northeast Pacific Basin | North Pacific Ocean | North America | Ocean | Temperate | 100 | No | ||||||
1926 | Chinook Trought | Northwest Pacific Basin | North Pacific Ocean | North America | Ocean | Temperate | 100 | No | ||||||
1927 | West Hawaiian Rise | Hawaiian Rise | Central Pacific Ocean | North America | Ocean | Subtropical | 100 | No | ||||||
1928 | North Hawaiian Rise | Hawaiian Rise | Central Pacific Ocean | North America | Ocean | Temperate | 100 | No | ||||||
1929 | North Central Hawaiian Rise | Hawaiian Rise | Central Pacific Ocean | North America | Ocean | Subtropical | 100 | No | ||||||
1930 | West Murray Fracture Zone | Hawaiian Rise | Central Pacific Ocean | North America | Ocean | Temperate | 100 | No | ||||||
1931 | Mendelssohn Seamount | Hawaiian Rise | Central Pacific Ocean | North America | Ocean | Subtropical | 100 | No | ||||||
1932 | East Murray Fracture Zone | North East Pacific Ocean | East Pacific Ocean | Asia | Ocean | Temperate | 100 | No | ||||||
1933 | West Mendocino Fracture Zone | North Northeast Pacific Basin | North Pacific Ocean | North America | Ocean | Temperate | 100 | No | ||||||
1934 | East Menocino Fracture Zone | North East Pacific Ocean | East Pacific Ocean | Asia | Ocean | Temperate | 100 | No | ||||||
1935 | Patton Escarpment | West Coast of the United States | West Coast of North America | North America | Ocean | Temperate | 100 | No | ||||||
1936 | Cape Mendocino | West Coast of the United States | West Coast of North America | North America | Ocean | Temperate | 100 | No | ||||||
1937 | San Francisco Bay | West Coast of the United States | West Coast of North America | North America | Ocean | Temperate | 100 | No | ||||||
1938 | Santa Barbara Channel | West Coast of the United States | West Coast of North America | North America | Ocean | Temperate | 100 | No | ||||||
1939 | Sebastian Vizcaino Bay | West Coast of Mexico | West Coast of North America | North America | Ocean | Subtropical | 100 | No | ||||||
1940 | Cedros Trench | West Coast of Mexico | West Coast of North America | North America | Ocean | Subtropical | 100 | No | ||||||
1941 | Magdelena Bay | West Coast of Mexico | West Coast of North America | North America | Ocean | Tropical | 100 | No | ||||||
1942 | East Molokai Fracture Zone | North East Pacific Ocean | East Pacific Ocean | Asia | Ocean | Subtropical | 100 | No | ||||||
1943 | West Molokai Fracture Zone | North East Pacific Ocean | East Pacific Ocean | Asia | Ocean | Subtropical | 100 | No | ||||||
1944 | French Frigate Shoals | Hawaiian Rise | Central Pacific Ocean | North America | Ocean | Tropical | 100 | No | ||||||
1945 | South Central Hawaiian Rise | Hawaiian Rise | Central Pacific Ocean | North America | Ocean | Tropical | 100 | No | ||||||
1946 | Magellan Rise | Carolines | Central Pacific Ocean | Asia | Ocean | Tropical | 100 | No | ||||||
1947 | South Hawaiian Rise | Hawaiian Rise | Central Pacific Ocean | Asia | Ocean | Tropical | 100 | No | ||||||
1948 | West Magellan Rise | Line Islands | South Pacific Ocean | Asia | Ocean | Tropical | 100 | No | ||||||
1949 | East Magellan Rise | Line Islands | South Pacific Ocean | Asia | Ocean | Tropical | 100 | No | ||||||
ID | Province name | Area | Region | Continent | Terrain | Climate | Infra | Beach? | IC | Manpower | Energy | Oil | Metal | Rare Materials |
1950 |
South Magellan Rise | Line Islands | South Pacific Ocean | Asia | Ocean | Tropical | 100 | No | ||||||
1951 | Central Gilberts | Gilberts | South Pacific Ocean | Asia | Ocean | Tropical | 100 | No | ||||||
1952 | Gilberts-Phoenix Passage | Line Islands | South Pacific Ocean | Asia | Ocean | Tropical | 100 | No | ||||||
1953 | South Line Islands | Line Islands | South Pacific Ocean | Asia | Ocean | Tropical | 100 | No | ||||||
1954 | Central Line Islands | Line Islands | South Pacific Ocean | Asia | Ocean | Tropical | 100 | No | ||||||
1955 | North Line Islands | Line Islands | South Pacific Ocean | Asia | Ocean | Tropical | 100 | No | ||||||
1956 | West Clarion Fracture Zone | Line Islands | South Pacific Ocean | Asia | Ocean | Tropical | 100 | No | ||||||
1957 | Far West Clipperton Fracture Zone | Line Islands | South Pacific Ocean | Asia | Ocean | Tropical | 100 | No | ||||||
1958 | West Clipperton Fracture Zone | South East Pacific Ocean | East Pacific Ocean | Asia | Ocean | Tropical | 100 | No | ||||||
1959 | East Clipperton Fracture Zone | South East Pacific Ocean | East Pacific Ocean | Asia | Ocean | Tropical | 100 | No | ||||||
1960 | Far East Clipperton Fracture Zone | South East Pacific Ocean | East Pacific Ocean | Asia | Ocean | Tropical | 100 | No | ||||||
