Tactical Bombers

Tactical Bombers are medium-sized aircraft, larger than Fighters, yet smaller than Strategic Bombers , which are used primarily for delivering attacks against enemy ground units such as Armour and Infantry. Unlike close air support aircraft, it is also capable of taking up limited strategic bombardment roles, such as runway cratering or strikes against defensive installations. Although they have a limited dog-fighting capability, they can be easily outmatched by Fighters in air combat.

Tactical Bombers Statistics

Model Default ORG Morale Air Attack Air Def. Soft Attack Hard Attack Naval Attack Strat Attack Surface Def Air Detect Surface Detect Cost Build-
time
Man-
power
Max Speed Supply Cons. Fuel Cons. Range rans Cap. Upgrade Time Factor Upgrade Cost Factor
Interwar Tactical Bomber 30 30 1 1 4 0 1 3 3 0 1 11 160 2 180 1.5 3 400 1.0 1.0
Early Tactical Bomber 30 30 1 2 6 2 2 3 4 0 1 13 180 2 200 1.7 3 500 0.5 1.0
Basic Tactical Bomber 30 30 2 3 8 3 3 5 6 1 2 15 180 2 300 1.9 3.1 600 0.5 1.0
Improved Tactical Bomber 30 30 2 4 10 4 4 8 10 1 2 18 180 3 350 2.1 3.2 700 0.5 1.0
Advanced Tactical Bomber 30 30 3 4 12 6 5 12 14 1 2 22 180 3 400 2.3 3.5 800 0.5 1.0
Turbojet Tactical Bomber 30 30 5 7 14 8 6 14 18 1 2 27 180 2 650 3.2 4 1100 0.5 1.0

Brigades allowed

Notes