Naval unit statistics
Sea Units
Battlecruiser
Battlecruisers are very heavy cruisers that combine large main guns and good armor with reasonable speed and a good range. They are mainly used against enemy shipping lanes, able to outrun enemy battleships and able to outfight convoy escorts.
Model | Default ORG | Morale | Air Attack | Air Def. | Sea Attack | Sub Attack | Sea Def | Shore Bombard | Distance | Visi- bility |
Surface Detect | Sub Detect | Air Detect | Cost | Build- time |
Man- power |
Max Speed | Supply Cons. | Fuel Cons. | Range | Trans Cap. | |
Great War Battlecruiser | 30 | 30 | 1 | 1 | 12 | 0 | 8 | 5 | 0.3 | 80 | 1 | 4 | 1 | 6 | 615 | 1 | 18 | 0.4 | 0.8 | 2500 | 0 | |
Early Battlecruiser | 30 | 30 | 1 | 2 | 14 | 0 | 9 | 6 | 0.31 | 80 | 1 | 4 | 1 | 7 | 615 | 1 | 21 | 0.5 | 0.8 | 2700 | 0 | |
Basic Battlecruiser | 30 | 30 | 1 | 3 | 16 | 0 | 10 | 7 | 0.32 | 80 | 1 | 4 | 1 | 8 | 615 | 1 | 23 | 0.5 | 0.8 | 3000 | 0 | |
Improved Battlecruiser | 30 | 30 | 3 | 3 | 17 | 0 | 12 | 8 | 0.34 | 80 | 1 | 4 | 2 | 9 | 615 | 1 | 26 | 0.6 | 0.8 | 3500 | 0 | |
Advanced Battlecruiser | 30 | 30 | 4 | 4 | 18 | 0 | 14 | 9 | 0.36 | 80 | 1 | 5 | 2 | 10 | 630 | 2 | 28 | 0.7 | 0.8 | 4000 | 0 | |
Semi–Modern Battlecruiser | 30 | 30 | 5 | 5 | 20 | 1 | 16 | 10 | 0.36 | 80 | 1 | 5 | 3 | 12 | 630 | 2 | 30 | 0.8 | 0.8 | 4000 | 0 | |
Nuclear Battlecruiser | 30 | 30 | 6 | 6 | 22 | 1 | 18 | 10 | 0.36 | 80 | 1 | 6 | 3 | 14 | 640 | 2 | 30 | 2.0 | 0 | 4000 | 0 |
Battleship
The Battleship is the Queen of the Sea. It is a massive floating gun platform, designed primarily to engage enemy capital ships at long range and send them to the bottom of the ocean. However, they are now vulnerable to air or submarine torpedo attacks, and the advent of the Aircraft Carrier has started to number their days.
Model | Default ORG | Morale | Air Attack | Air Def. | Sea Attack | Sub Attack | Sea Def | Shore Bombard | Distance | Visi- bility |
Surface Detect | Sub Detect | Air Detect | Cost | Build- time |
Man- power |
Max Speed | Supply Cons. | Fuel Cons. | Range | Trans Cap. | |
Great War Battleship | 30 | 30 | 1 | 1 | 14 | 0 | 12 | 6 | 0.32 | 90 | 1 | 2 | 1 | 7 | 730 | 1 | 15 | 0.7 | 1 | 2500 | 0 | |
Early Battleship | 30 | 30 | 1 | 1 | 16 | 0 | 14 | 8 | 0.34 | 90 | 1 | 3 | 1 | 8 | 730 | 1 | 20 | 0.7 | 1 | 2800 | 0 | |
Basic Battleship | 30 | 30 | 2 | 2 | 18 | 0 | 16 | 10 | 0.34 | 90 | 1 | 3 | 2 | 9 | 730 | 1 | 20 | 0.8 | 1 | 3000 | 0 | |
Improved Battleship | 30 | 30 | 3 | 4 | 21 | 0 | 19 | 11 | 0.36 | 90 | 1 | 4 | 2 | 10 | 730 | 2 | 25 | 0.8 | 1 | 3500 | 0 | |
Advanced Battleship | 30 | 30 | 4 | 6 | 24 | 0 | 22 | 12 | 0.38 | 90 | 1 | 4 | 3 | 12 | 730 | 2 | 27 | 0.9 | 1 | 4000 | 0 | |
Semi–Modern Battleship | 30 | 30 | 5 | 8 | 26 | 1 | 24 | 14 | 0.38 | 90 | 1 | 5 | 3 | 14 | 740 | 2 | 28 | 1 | 1 | 4000 | 0 | |
Super Heavy Battleship | 30 | 30 | 3 | 5 | 28 | 0 | 27 | 14 | 0.38 | 95 | 1 | 4 | 2 | 16 | 760 | 2 | 24 | 1 | 1.5 | 3500 | 0 | |
Nuclear Battleship | 30 | 30 | 6 | 9 | 28 | 1 | 26 | 14 | 0.38 | 90 | 1 | 6 | 4 | 16 | 790 | 2 | 30 | 2.5 | 0 | 8000 | 0 |
Carrier
The Aircraft Carrier is rapidly becoming the most important naval vessel. Its ability to project power through the aircraft it carries makes it dangerous to other capital ships and land forces. However, the ship itself is only lightly armed and must rely on other naval units, as well as its own aircraft, to afford it protection.
Model | Default ORG | Morale | Air Attack | Air Def. | Sea Attack | Sub Attack | Sea Def | Shore Bombard | Distance | Visi- bility |
Surface Detect | Sub Detect | Air Detect | Cost | Build- time |
Man- power |
Max Speed | Supply Cons. | Fuel Cons. | Range | Trans Cap. | |
Great War Carrier | 30 | 30 | 1 | 1 | 1 | 1 | 8 | 0 | 0.14 | 100 | 1 | 1 | 2 | 5 | 547 | 1 | 18 | 0.9 | 1 | 2000 | 0 | |
Early Carrier | 30 | 30 | 1 | 1 | 1 | 1 | 9 | 0 | 0.16 | 100 | 1 | 1 | 2 | 5 | 650 | 1 | 18 | 1.1 | 1 | 2500 | 0 | |
Basic Carrier | 30 | 30 | 1 | 2 | 1 | 1 | 10 | 0 | 0.16 | 100 | 1 | 1 | 2 | 6 | 730 | 2 | 22 | 1.3 | 1 | 3000 | 0 | |
Improved Carrier | 30 | 30 | 2 | 3 | 1 | 1 | 12 | 0 | 0.17 | 100 | 1 | 1 | 2 | 7 | 730 | 2 | 24 | 1.5 | 1 | 3500 | 0 | |
Advanced Carrier | 30 | 30 | 2 | 4 | 1 | 1 | 15 | 0 | 0.18 | 100 | 1 | 1 | 3 | 8 | 730 | 2 | 26 | 1.7 | 1 | 4000 | 0 | |
Advanced Heavy Carrier | 30 | 30 | 3 | 5 | 1 | 1 | 18 | 0 | 0.18 | 100 | 1 | 1 | 4 | 10 | 810 | 3 | 28 | 2.0 | 1.5 | 4000 | 0 | |
Advanced Super–Heavy Carrier | 30 | 30 | 3 | 5 | 1 | 1 | 22 | 0 | 0.18 | 100 | 1 | 1 | 4 | 11 | 920 | 3 | 30 | 2.3 | 2 | 4000 | 0 | |
Semi–Modern Carrier | 30 | 30 | 3 | 6 | 1 | 1 | 24 | 0 | 0.2 | 100 | 1 | 1 | 5 | 12 | 920 | 3 | 30 | 2.5 | 2 | 4500 | 0 | |
Nuclear Carrier | 30 | 30 | 3 | 6 | 1 | 1 | 26 | 0 | 0.2 | 100 | 1 | 1 | 5 | 14 | 950 | 3 | 32 | 3.5 | 0 | 8000 | 0 |
Destroyers
The Destroyer is the smallest and the fastest of the surface ships. It is lightly armed in comparison with the battleship, but its speed and maneuvrability allow it to provide a good first line of defence away from the main capital ships of a fleet, and its light guns are useful for engaging aircraft. Destroyers are usually combined in groups and used for convoy escort and anti-submarine duties.
Model | Default ORG | Morale | Air Attack | Air Def. | Sea Attack | Sub Attack | Sea Def | Shore Bombard | Distance | Visi- bility |
Surface Detect | Sub Detect | Air Detect | Cost | Build- time |
Man- power |
Max Speed | Supply Cons. | Fuel Cons. | Range | Trans Cap. | |
Great War Destroyer | 30 | 30 | 0 | 2 | 3 | 3 | 1 | 0 | 0.14 | 50 | 3 | 7 | 2 | 2 | 95 | 0.5 | 24 | 0.25 | 0.25 | 1200 | 0 | |
Early Destroyer | 30 | 30 | 1 | 3 | 4 | 5 | 2 | 0 | 0.16 | 50 | 3 | 8 | 3 | 2 | 120 | 0.5 | 28 | 0.25 | 0.25 | 1500 | 0 | |
Basic Destroyer | 30 | 30 | 2 | 3 | 5 | 7 | 3 | 1 | 0.17 | 50 | 3 | 10 | 4 | 2 | 140 | 0.5 | 28 | 0.27 | 0.25 | 1800 | 0 | |
Improved Destroyer | 30 | 30 | 3 | 4 | 6 | 9 | 4 | 1 | 0.18 | 50 | 3 | 12 | 5 | 3 | 140 | 0.5 | 30 | 0.27 | 0.25 | 2100 | 0 | |
Advanced Destroyer | 30 | 30 | 4 | 5 | 7 | 12 | 5 | 2 | 0.19 | 50 | 3 | 14 | 6 | 4 | 140 | 0.5 | 33 | 0.3 | 0.3 | 2500 | 0 | |
Semi–Modern Destroyer | 30 | 30 | 6 | 6 | 8 | 14 | 6 | 2 | 0.2 | 50 | 3 | 14 | 6 | 5 | 140 | 0.5 | 34 | 0.3 | 0.3 | 3000 | 0 |
Heavy Cruiser
Heavy Cruisers are larger and more heavily armored than their lighter counterparts. They have larger main guns, giving them the ability to bombard enemy units on land. They are effective against enemy surface ships, especially destroyers and light cruisers, but are susceptible to air and submarine attacks.
Model | Default ORG | Morale | Air Attack | Air Def. | Sea Attack | Sub Attack | Sea Def | Shore Bombard | Distance | Visi- bility |
Surface Detect | Sub Detect | Air Detect | Cost | Build- time |
Man- power |
Max Speed | Supply Cons. | Fuel Cons. | Range | Trans Cap. | |
Great War Heavy Cruiser | 30 | 30 | 0 | 1 | 8 | 0 | 5 | 3 | 0.24 | 70 | 1 | 2 | 1 | 4 | 300 | 0.5 | 20 | 0.4 | 0.5 | 2500 | 0 | |
Early Heavy Cruiser | 30 | 30 | 1 | 1 | 9 | 0 | 5 | 4 | 0.26 | 70 | 1 | 4 | 2 | 5 | 310 | 1 | 23 | 0.5 | 0.5 | 2500 | 0 | |
Basic Heavy Cruiser | 30 | 30 | 1 | 3 | 10 | 0 | 6 | 4 | 0.28 | 70 | 1 | 5 | 3 | 6 | 310 | 1 | 25 | 0.5 | 0.5 | 3000 | 0 | |
Improved Heavy Cruiser | 30 | 30 | 2 | 3 | 11 | 0 | 7 | 5 | 0.29 | 70 | 1 | 5 | 3 | 7 | 310 | 1 | 28 | 0.6 | 0.6 | 3500 | 0 | |
Advanced Heavy Cruiser | 30 | 30 | 2 | 4 | 12 | 0 | 8 | 6 | 0.30 | 70 | 1 | 6 | 4 | 8 | 365 | 1 | 30 | 0.6 | 0.6 | 4000 | 0 | |
Semi–Modern Heavy Cruiser | 30 | 30 | 4 | 5 | 13 | 1 | 9 | 6 | 0.30 | 70 | 1 | 7 | 5 | 9 | 365 | 2 | 30 | 0.7 | 0.6 | 4000 | 0 | |
Nuclear Heavy Cruiser | 30 | 30 | 5 | 7 | 14 | 1 | 10 | 6 | 0.30 | 70 | 2 | 8 | 6 | 10 | 380 | 2 | 30 | 1.6 | 0 | 8000 | 0 |
Light Cruiser
Light Cruisers are little more than large destroyers. They are usually lightly armored to give good speed and range. They are normally used in an escort role for capital ships like battleships or carriers, granting protection mainly from enemy air attacks, but also from enemy submarines.
Model | Default ORG | Morale | Air Attack | Air Def. | Sea Attack | Sub Attack | Sea Def | Shore Bombard | Distance | Visi- bility |
Surface Detect | Sub Detect | Air Detect | Cost | Build- time |
Man- power |
Max Speed | Supply Cons. | Fuel Cons. | Range | Trans Cap. | |
Great War Light Cruiser | 30 | 30 | 1 | 2 | 4 | 1 | 3 | 1 | 0.18 | 60 | 2 | 4 | 2 | 3 | 200 | 0.5 | 22 | 0.36 | 0.38 | 1500 | 0 | |
Early Light Cruiser | 30 | 30 | 2 | 2 | 6 | 2 | 4 | 2 | 0.22 | 60 | 2 | 5 | 3 | 4 | 220 | 0.5 | 25 | 0.36 | 0.38 | 2000 | 0 | |
Basic Light Cruiser | 30 | 30 | 4 | 3 | 8 | 3 | 5 | 3 | 0.23 | 60 | 2 | 6 | 4 | 5 | 220 | 1 | 26 | 0.38 | 0.38 | 2500 | 0 | |
Improved Light Cruiser | 30 | 30 | 8 | 4 | 9 | 4 | 6 | 4 | 0.24 | 60 | 2 | 8 | 5 | 6 | 220 | 1 | 29 | 0.38 | 0.4 | 3000 | 0 | |
Advanced Light Cruiser | 30 | 30 | 10 | 4 | 10 | 6 | 7 | 4 | 0.25 | 60 | 2 | 10 | 7 | 7 | 230 | 1 | 30 | 0.4 | 0.4 | 3500 | 0 | |
Semi–Modern Light Cruiser | 30 | 30 | 12 | 5 | 11 | 8 | 8 | 4 | 0.26 | 60 | 3 | 12 | 9 | 8 | 230 | 1 | 30 | 0.4 | 0.4 | 4000 | 0 |
Submarines
The Submarine is designed to travel underwater allowing it to operate clandestinely against other naval units. Its main armament consists of torpedoes which are deadly against all other types of vessel, be they Carrier, Battleship, Naval Transport or another Submarine. However, the Submarine can be handicapped by a short range and new technologies to improve them can be expensive.
Model | Default ORG | Morale | Air Attack | Air Def. | Sea Attack | Sub Attack | Sea Def | Shore Bombard | Distance | Visi- bility |
Surface Detect | Sub Detect | Air Detect | Cost | Build- time |
Man- power |
Max Speed | Supply Cons. | Fuel Cons. | Range | Trans Cap. | |
Dive Boat | 30 | 30 | 0 | 5 | 3 | 1 | 1 | 0 | 0.15 | 5 | 2 | 1 | 1 | 2 | 90 | 0.5 | 10 | 0.3 | 0.5 | 500 | 0 | |
Short Range Submarine | 30 | 30 | 0 | 6 | 5 | 2 | 2 | 0 | 0.16 | 4 | 3 | 1 | 1 | 2 | 110 | 0.5 | 12 | 0.4 | 0.5 | 2500 | 0 | |
Medium Range Submarine | 30 | 30 | 1 | 8 | 6 | 3 | 3 | 0 | 0.17 | 3 | 4 | 1 | 1 | 2 | 160 | 0.5 | 16 | 0.5 | 0.7 | 3000 | 0 | |
Long Range Submarine | 30 | 30 | 1 | 10 | 7 | 4 | 4 | 0 | 0.18 | 3 | 5 | 1 | 1 | 3 | 160 | 0.5 | 18 | 0.6 | 0.8 | 3500 | 0 | |
Electro–Submarine | 30 | 30 | 1 | 12 | 9 | 8 | 5 | 0 | 0.19 | 2 | 5 | 3 | 1 | 4 | 160 | 0.5 | 18 | 0.7 | 0.5 | 3500 | 0 | |
Semi–Modern Submarine | 30 | 30 | 1 | 14 | 10 | 10 | 8 | 0 | 0.2 | 1 | 6 | 4 | 1 | 5 | 160 | 0.5 | 21 | 0.7 | 0.5 | 4000 | 0 | |
Nuclear Submarine | 30 | 30 | 1 | 16 | 12 | 12 | 12 | 0 | 0.2 | 1 | 7 | 5 | 1 | 8 | 320 | 0.5 | 25 | 1.9 | 0 | 8000 | 0 |
Transports
Naval Transports are used for moving supplies and resources around the world. They can also be used to ferry land units across stretches of water. They are completely unarmed and, unless well protected, will be vulnerable to attack by other naval units or aircraft.
Model | Default ORG | Morale | Air Attack | Air Def. | Sea Attack | Sub Attack | Sea Def | Shore Bombard | Distance | Visi- bility |
Surface Detect | Sub Detect | Air Detect | Cost | Build- time |
Man- power |
Max Speed | Supply Cons. | Fuel Cons. | Range | Trans Cap. | |
Transport | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 90 | 0 | 0 | 0 | 5 | 90 | 1 | 18 | 0.3 | 1 | 3000 | 40 |
Seabrigade Units
Carrier Air Group
Carrier Air Groups represent the complement of planes stationed on carriers. They are usually a mix of fighters, torpedo and dive bombers which provide both protection for the carrier and allow it to strike enemy ships at a large distance.
Model | Default ORG | Morale | Air Attack | Air Def. | Sea Attack | Sub Attack | Sea Def | Shore Bombard | Distance | Visi- bility |
Surface Detect | Sub Detect | Air Detect | Cost | Build- time |
Man- power |
Max Speed | Supply Cons. | Fuel Cons. | Range | Trans Cap. | Upgrade Time Factor | Upgrade Cost Factor | |
Great War Carrier Air Group | 3 | 3 | 2 | 0 | 5 | 1.0 | 10 | 2 | 3 | 2 | 190 | 0.2 | 0.4 | 1 | 0.5 | 1.0 | ||||||||
Early Carrier Air Group | 6 | 5 | 4 | 0 | 7 | 1.2 | 11 | 3 | 4 | 2.5 | 190 | 0.2 | 0.4 | 1 | 0.5 | 1.0 | ||||||||
Basic Carrier Air Group | 8 | 7 | 6 | 0 | 10 | 1.4 | 12 | 4 | 5 | 3 | 190 | 0.2 | 0.5 | 1 | 0.5 | 1.0 | ||||||||
Improved Carrier Air Grp | 10 | 9 | 8 | 0 | 12 | 1.6 | 13 | 6 | 6 | 3.5 | 190 | 0.2 | 0.5 | 1 | 0.5 | 1.0 | ||||||||
Advanced Carrier Air Grp | 12 | 12 | 11 | 1 | 14 | 1.8 | 14 | 7 | 7 | 4 | 190 | 0.2 | 0.6 | 1 | 0.5 | 1.0 | ||||||||
Heavy Advanced CAG | 16 | 16 | 14 | 3 | 16 | 2.0 | 15 | 7 | 7 | 4.5 | 190 | 0.2 | 0.6 | 1 | 0.5 | 1.0 | ||||||||
Super–Heavy Advanced CAG | 20 | 18 | 16 | 5 | 18 | 2.2 | 16 | 7 | 7 | 5 | 190 | 0.2 | 0.7 | 1 | 0.5 | 1.0 | ||||||||
Semi–Modern CAG | 21 | 21 | 18 | 7 | 19 | 2.4 | 17 | 8 | 8 | 5.5 | 190 | 0.2 | 0.7 | 1 | 0.5 | 1.0 | ||||||||
Turbojet Carrier Air Grp | 25 | 25 | 20 | 9 | 23 | 2.5 | 20 | 10 | 10 | 6 | 190 | 0.2 | 1 | 1.5 | 0.5 | 1.0 |
Doomsday 1.0 - 1.3
Available as a PDF file: Sea Unit Statistics . Also, a complete Excel file is available: DD UnitStats v1.2 Excel File