Other mineral production by country
Source: Edgar Mowrer & Marthe Raichman, Global War : An Atlas of World Strategy.
[ ]{#Manganese_production_(~_May_1942)} Manganese production (~ May 1942)
Share of world total | |
USSR | 40% |
Ghana | 10% |
South Africa | 10% |
Egypt | 2% |
Belgian Congo | 1% |
China | 1% |
India | 16% |
Portuguese India | 1.5% |
Japan | 1.5% |
Other Asia | 1% |
French Morocco | 2% |
Germany & Austria | 9% |
Other Europe | 2% |
[ ]{#Nickel_production_(~_May_1942)} Nickel production (~ May 1942)
Share of world total | |
Canada | 88% |
New Caledonia | 6% |
USSR | 2% |
Burma | 1% |
Norway | 1% |
Greece | 1% |
[ ]{#Chrome_production_(~_May_1942)} Chrome production (~ May 1942)
Share of world total | |
Zimbabwe | 22% |
South Africa | 13% |
USSR | 15% |
Caribbean | 5% |
New Caledonia | 4% |
Turkey | 18% |
India | 5% |
Philippines | 6% |
Yugoslavia | 5% |
Greece | 3% |
[ ]{#Tungsten_production_(~_May_1942)} Tungsten production (~ May 1942)
Share of world total | |
China | 38% |
USA | 8% |
Bolivia | 5% |
Other South America | 5% |
Other Allied | 9% |
Burma | 13% |
Korea | 4% |
Portugal | 6% |
Malaya | 3% |
Indochina | 1% |
Thailand | .5% |
Other (Axis) | 5% |
[ ]{#Antimony_production_(~_May_1942)} Antimony production (~ May 1942)
Share of world total | |
China | 36% |
South America | 21% |
Mexico | 19% |
North America | 1% |
Czechoslovakia | 4% |
Yugoslavia | 3% |
Other Axis Europe | 11% |
Other (Axis) | 1% |
[ ]{#Uranium_production_(~_Aug_1939)} Uranium production (~ Aug 1939)
This information comes from Einstein's Letter to Franklin D. Roosevelt (dated August 2, 1939).
Value of Source | |
USA | Very poor ores in moderate quantities |
Canada | Some good ores |
Czechoslovakia | Some good ores |
Belgian Congo | The most important source |